Results : 13 July 2024 : SA Men`s Run : SA Mens`s 10km

Filter....

Position
Time
Pace/km
First Name
Surname
Race No
Gender
Club
Licence No
Age
Age Category
Photo Link
1 00:28:31 02:51 Sbusiso Kubheka 6849 Male XCEL AC (KZNA) 299 26 Senior Image
2 00:28:48 02:52 Bongelani Mkhwanazi 6695 Male Black Diamond (KZNA) P5378 27 Senior Image
3 00:29:10 02:55 Thapelo Ramokhoase 7387 Male Phantane AC (KZNA) 407 20 Senior Image
4 00:29:43 02:58 Benjamin Nyongesa 6674 Male No Club 0 27 Senior Image
5 00:29:46 02:58 Letlatsa Nape 6673 Male No Club 0 27 Senior Image
6 00:29:52 02:59 Badboy Toka 7156 Male No Club 0 25 Senior Image
7 00:30:07 03:00 Ngconde Matwebu 7392 Male Phantane AC (KZNA) 406 24 Senior Image
8 00:30:29 03:02 Sboniso Sikhakhane 6799 Male Phantane AC (KZNA) 219 31 Senior Image
9 00:30:36 03:03 Litlhokoa Khoete 6714 Male Maxed Elite (KZNA) No 36 35-39 Image
10 00:30:43 03:04 Mholi Jali 7329 Male Hollywood AC (KZNA) 13196 30 Senior Image
11 00:30:47 03:04 Phumlani Khanyi 6864 Male Westville AC (KZNA) 3128 27 Senior Image
12 00:31:08 03:06 Thulisang Khambule 6679 Male Hollywood AC (KZNA) 9619 24 Senior Image
13 00:31:16 03:07 Nkosinathi Duma 7473 Male Faku Chiefs AC (KZNA) 11339 37 35-39 Image
14 00:31:26 03:08 Sphesihle Nene 6701 Male Maxed Elite (KZNA) 537 36 35-39 Image
15 00:31:30 03:09 Skhumbuzo Mpanza 6744 Male Phantane AC (KZNA) P 419 35 35-39 Image
16 00:31:47 03:10 Simphiwe Zulu 6844 Male Hollywood AC (KZNA) 3619 46 40-49 Image
17 00:31:52 03:11 Joshua Steytler 6782 Male Maties Stellenbosch AC P256 20 Senior Image
18 00:31:55 03:11 Fikinkosi Zondi 6458 Male Hillcrest Villagers AC (KZNA) 1741 30 Senior Image
19 00:31:59 03:11 Thabani Ngcobo 7248 Male iThemba AC 7198 34 Senior Image
20 00:32:14 03:13 Siyabonga Dladla 6688 Male Hollywood AC (KZNA) P9601 41 40-49 Image
21 00:32:14 03:13 Lindokuhle Msomi 7347 Male Hollywood AC (KZNA) 8081 26 Senior Image
22 00:32:20 03:14 Delani Mkhize 6797 Male uBunye AC (KZNA) P5381 40 40-49 Image
23 00:32:23 03:14 Olwethu Sibiya 6707 Male Siyathuthuka AC (KZNA) J40469 19 Junior Image
24 00:32:28 03:14 Zolani Dlamini 6684 Male Zakhele AC (KZNA) P7190 35 35-39 Image
25 00:32:29 03:14 Mandisi Mkhize 7668 Male Rising Sun Chatsworth AC (KZNA) 13514 25 Senior Image
26 00:32:32 03:15 Prince Abel Chiposiwa 6682 Male uBunye AC (KZNA) P9277 42 40-49 Image
27 00:32:36 03:15 Sibongukwanda Mavuso 7250 Male Siyaphila AC (KZNA) 40876 18 Junior Image
28 00:32:41 03:16 Ntando Ximba 6857 Male Asiyeni AC J41798 17 Junior Image
29 00:32:42 03:16 Phiwayinkosi Ntombela 6885 Male Thandolwethu AC P11290 20 Senior Image
30 00:33:21 03:20 Nkosinathi Ngcongo 6892 Male Stella AC (KZNA) 2227 47 40-49 Image
31 00:33:35 03:21 Busane Nsele 7119 Male iThemba AC J10245 18 Junior Image
32 00:34:14 03:25 Masonele Nguqu 6883 Male Thandolwethu AC J41861 16 Junior Image
33 00:34:15 03:25 Cebo Khathi 6754 Male Athletics Kloof (KZNA) P3261 23 Senior Image
34 00:34:45 03:28 Siyabulela Mqwebi 7184 Male Hollywood AC (KZNA) 8668 38 35-39 Image
35 00:34:48 03:28 Sfiso Bukelani Nzama 6881 Male Thandolwethu AC J41862 17 Junior Image
36 00:34:52 03:29 Londa Mkhize 6888 Male HOLLYWOOD AC (AFS) P9254 25 Senior Image
37 00:35:01 03:30 Sandile Makhaye 6825 Male Phuma KZN (KZNA) P7090 50 50-59 Image
38 00:35:10 03:31 Bongani Sydney Mkhize 6745 Male Hollywood AC (KZNA) P13975 40 40-49 Image
39 00:35:15 03:31 Owami Dlamini 6706 Male Siyathuthuka AC (KZNA) J40463 17 Junior Image
40 00:35:25 03:32 Jefta Mazhetese 6780 Male Fieldshill Water AC (KZNA) p14216 34 35-39 Image
41 00:35:28 03:32 Thulani Gumede 7303 Male Hollywood AC (KZNA) P9119 36 35-39 Image
42 00:35:45 03:34 Mduduzi Mbatha 6884 Male Thandolwethu AC P12756 39 35-39 Image
43 00:35:51 03:35 Ntuthuko Buthelezi 7118 Male iThemba AC 7197 32 Senior Image
44 00:36:14 03:37 Andrew Chapman 6800 Male Hillcrest Villagers AC (KZNA) 1739 42 40-49 Image
45 00:36:23 03:38 Ignatius Gorejena 6877 Male Bluff AC (KZNA) 955 45 40-49 Image
46 00:36:34 03:39 Nzuzo Khomo 7262 Male Sisonke AC (KZNA) 6688 20 Senior Image
47 00:36:35 03:39 Melusi Shepherd Chitake 6861 Male Rainbow Running Club 10823 43 40-49 Image
48 00:36:36 03:39 Celani Ntimbane 7765 Male Phantane AC (KZNA) 461 39 35-39 Image
49 00:36:52 03:41 Cebolenkosi Dakkie 7784 Male No Club 0 35 35-39 Image
50 00:36:52 03:41 Sigcobile Feni 6761 Male Zakhele AC (KZNA) 14330 43 40-49 Image
51 00:37:02 03:42 Sibongiseni Mpungose 6663 Male Hollywood AC (KZNA) P9002 40 40-49 Image
52 00:37:05 03:42 Mubarek Murad 6996 Male No Club 0 26 Senior Image
53 00:37:18 03:43 Scelo Mngadi 6854 Male Rainbow Running Club 12426 17 Junior Image
54 00:37:37 03:45 Mhlengi Menzelwa 7576 Male Rising Sun Chatsworth AC (KZNA) 40905 13 Under 14 Image
55 00:38:06 03:48 Malinongwe Dlamini 7298 Male No Club 0 26 Senior Image
56 00:38:12 03:49 Stanley Mbuyiselo 6704 Male Zakhele AC (KZNA) 7178 51 50-59 Image
57 00:38:18 03:49 Sanele Mkhungo 6818 Male Hollywood AC (KZNA) P9891 39 35-39 Image
58 00:38:35 03:51 Lesiea Ramatema 6889 Male Team Vitality (KZNA) 08216 52 50-59 Image
59 00:38:40 03:52 Sphelele Eugene Sibisi 6708 Male Orcas Academy (KZNA) P11187 29 Senior Image
60 00:39:27 03:56 Aphelele Ndzimela 6868 Male No Club 0 26 Senior Image
61 00:39:34 03:57 Lungani Nzama 6677 Male Hollywood AC (KZNA) P9986 44 40-49 Image
62 00:39:50 03:59 Piet Brits 6725 Male Savages AC (KZNA) P145 65 60+ Image
63 00:39:57 03:59 Zwelihle Lungani Ngidi 8638 Male No Club 0 23 Senior Image
64 00:40:26 04:02 Mandlenkosi Cele 6828 Male Hollywood AC (KZNA) P13802 38 35-39 Image
65 00:40:33 04:03 Vusumuzi Tshazi 6777 Male Fieldshill Water AC (KZNA) P14215 47 40-49 Image
66 00:40:34 04:03 Bonginkosi Jali 6867 Male Hollywood AC (KZNA) 08002 46 40-49 Image
67 00:40:39 04:03 Thalente Ngcobo 6882 Male Thandolwethu AC J40705 15 Junior Image
68 00:41:00 04:06 Mzwandile Khuzwayo 7889 Male Hollywood AC (KZNA) P9569 34 Senior Image
69 00:41:01 04:06 Seven Cele 6819 Male Izinqola A.C P228 35 35-39 Image
70 00:41:05 04:06 Khaya Ncube 6874 Male Orcas Academy (KZNA) P11188 37 35-39 Image
71 00:41:06 04:06 Ayanda Ngcobo 6848 Male XCEL AC (KZNA) 304 26 Senior Image
72 00:41:08 04:06 Sibonelo Sibiya 6763 Male GetFit KZN (KZNA) P2911 36 35-39 Image
73 00:41:18 04:07 Nkosi Ndlovu 6713 Male Elokishini (KZNA) 5324 61 60+ Image
74 00:41:21 04:08 Malusi Zaca 7083 Male Chillie Running Club (KZNA) 1998 40 40-49 Image
75 00:41:22 04:08 Anele Madyantyi 6790 Male Dept Public Works AC (AGN) 9616 42 40-49 Image
76 00:41:35 04:09 Tshitso Pepenene 6756 Male Sandf AC (KZNA) P11130 39 35-39 Image
77 00:41:42 04:10 David Dingani 6826 Male Stella AC (KZNA) 2220 45 40-49 Image
78 00:42:02 04:12 Lungelo Zulu 6843 Male XCEL AC (KZNA) P330 31 Senior Image
79 00:42:06 04:12 Lindani Mthethwa 8567 Male Old Mutual AC 1674 40 40-49 Image
80 00:42:19 04:13 Jan Koegelenberg 6698 Male Maxed Elite (KZNA) 551 66 60+ Image
81 00:42:52 04:17 Siyanda Mazibuko 7536 Male Sisonke AC (KZNA) 11021 47 40-49 Image
82 00:42:52 04:17 Khethuxolo Ngiba 8615 Male Team Vitality (KZNA) 5977 43 40-49 Image
83 00:43:00 04:18 Sanele Anele Ngubane 6898 Male Hollywood AC (KZNA) 9755 38 35-39 Image
84 00:43:01 04:18 Skhumbuzo Xulu 6668 Male SAPS Striders (KZNA) P1217 46 40-49 Image
85 00:43:07 04:18 Siyabonga Cyril Mvuyane 6839 Male Newton Track Club P6883 25 Senior Image
86 00:43:13 04:19 Khanyisa Gadla 8688 Male Team Vitality (KZNA) 5938 42 40-49 Image
87 00:43:15 04:19 Mzwamandla Zondi 7137 Male Hollywood AC (KZNA) 9234 48 40-49 Image
88 00:43:21 04:20 Sihle Ntuli 8668 Male Hollywood AC (KZNA) 8040 42 40-49 Image
89 00:43:29 04:20 Nkosinathi Patrick Sibiya 6764 Male GetFit KZN (KZNA) P11088 40 40-49 Image
90 00:44:27 04:26 Jabulani Myende 6675 Male Hollywood AC (KZNA) 8690 56 50-59 Image
91 00:44:31 04:27 Thembiso Mbele 6774 Male No Club 0 32 Senior Image
92 00:44:35 04:27 Simphiwe Myeza 6793 Male No Club 0 31 Senior Image
93 00:44:48 04:28 Samukelisiwe Biyela 7828 Female No Club 0 34 Senior Image
94 00:44:48 04:28 Ndukenhle Zulu 6827 Male Ethekwini (KZNA) 260 50 50-59 Image
95 00:44:55 04:29 Mthokozisi Mkhize 6851 Male Mpumalanga AC (KZNA) P2800 48 40-49 Image
96 00:44:57 04:29 Thula Zincume 7596 Male Rising Sun Chatsworth AC (KZNA) 767 49 40-49 Image
97 00:45:35 04:33 Bandile Khanyile 6846 Male Westville AC (KZNA) J40256 17 Junior Image
98 00:46:01 04:36 Xolile Mkati 6436 Male No Club 0 26 Senior Image
99 00:46:03 04:36 Nhlanhla Ngubane 6669 Male Chiltern AC (KZNA) 6568 60 60+ Image
100 00:46:33 04:39 Lucien August 6720 Male Team Vitality (KZNA) 6201 37 35-39 Image
101 00:46:56 04:41 Mzwandile Chonco 6971 Male No Club 0 41 40-49 Image
102 00:46:56 04:41 Sizwe Zulu 6796 Male No Club 0 42 40-49 Image
103 00:47:21 04:44 Daniel Themba Ngwenya 6778 Male Rainbow Running Club 6870 64 60+ Image
104 00:47:22 04:44 Nqobani Dube 7918 Male No Club 0 34 Senior Image
105 00:47:26 04:44 Sabelo Nkosi 6731 Male No Club 0 39 35-39 Image
106 00:47:28 04:44 Thulani Nkosi 6934 Male Ethekwini (KZNA) 01143 49 40-49 Image
107 00:47:37 04:45 Bandile Ndaba 6873 Male XCEL AC (KZNA) P378 32 Senior Image
108 00:47:40 04:46 Phelelani Khomo 6856 Male Maxed Elite (KZNA) P590 49 40-49 Image
109 00:47:58 04:47 Eric Vuma Dlamini 8777 Male Hollywood AC (KZNA) 9790 59 50-59 Image
110 00:48:01 04:48 Prem Ramraj 6770 Male Fieldshill Water AC (KZNA) 5131 58 50-59 Image
111 00:48:04 04:48 Thembinkosi Elton Mbanjwa 6935 Male Phuma KZN (KZNA) P7089 48 40-49 Image
112 00:48:05 04:48 Ravi Naidoo 6865 Male Rising Sun Chatsworth AC (KZNA) P834 60 60+ Image
113 00:48:07 04:48 Mark Dick 6685 Male Stella AC (KZNA) 2187 51 50-59 Image
114 00:48:26 04:50 Sbusiso Duma 6741 Male No Club 0 41 40-49 Image
115 00:48:33 04:51 Sihle Meyiwa 7229 Male Mpumalanga AC (KZNA) 2785 35 35-39 Image
116 00:48:34 04:51 Prananathan Reddy 6697 Male Rising Sun Chatsworth AC (KZNA) P751 65 60+ Image
117 00:48:39 04:51 Phelelani Makhoba 6876 Male XCEL AC (KZNA) P374 32 Senior Image
118 00:48:51 04:53 Mboniseni Nxumalo 6831 Male No Club 0 36 35-39 Image
119 00:48:53 04:53 Welcome Chili 6829 Male Team Vitality (KZNA) P14735 45 40-49 Image
120 00:49:39 04:57 Nhlanhla Mncibi 6718 Male Nedbank AC (KZNA) P1191 36 35-39 Image
121 00:49:50 04:59 Vusumuzi Masiba 6863 Male Ethekwini (KZNA) 251 51 50-59 Image
122 00:49:59 04:59 Nkosiyazi Mbiko 6776 Male Hollywood AC (KZNA) P9883 49 40-49 Image
123 00:50:00 05:00 Sya Dimba 8565 Male No Club 0 38 35-39 Image
124 00:50:03 05:00 Mandla Mbatha 6715 Male Maxed Elite (KZNA) 520 35 35-39 Image
125 00:50:10 05:01 Kwanele Mkhize 6845 Male Westville AC (KZNA) J40260 15 Junior Image
126 00:50:23 05:02 Lindela Mtshali 6689 Female Chiltern AC (KZNA) 6591 47 40-49 Image
127 00:50:29 05:02 Sahil Govender 6737 Male No Club 0 27 Senior Image
128 00:50:33 05:03 Sakhile Msomi 6735 Male Team Vitality (KZNA) 14701 49 40-49 Image
129 00:50:34 05:03 Mzamo Mkhwanazi 6862 Male Hollywood AC (KZNA) 9161 46 40-49 Image
130 00:50:44 05:04 Thomas Daniels 6468 Male Rising Sun Chatsworth AC (KZNA) 791 67 60+ Image
131 00:50:50 05:05 Phumelele Daniso 6746 Male No Club 0 42 40-49 Image
132 00:51:08 05:06 Shalendra Kumar Misser 6784 Male Team Vitality (KZNA) P8241 49 40-49 Image
133 00:51:20 05:08 Thandizwe Memela 7215 Male Umzimkhulu Striders (KZNA) 4688 52 50-59 Image
134 00:51:24 05:08 Mvelo Gwambe 6871 Male Team Vitality (KZNA) P14055 33 Senior Image
135 00:51:29 05:08 Nhlakanipho Ngema 6435 Male No Club 0 42 40-49 Image
136 00:51:46 05:10 Xolani Kubheka 6838 Male No Club 0 36 35-39 Image
137 00:51:47 05:10 Ntsindiso Mbeje 6767 Male No Club 0 34 Senior Image
138 00:51:47 05:10 Thokozani Maphanga 6717 Male No Club 0 43 40-49 Image
139 00:52:23 05:14 Falakhe Daniel Buthelezi 6661 Male Nedbank AC (KZNA) P5171 61 60+ Image
140 00:52:28 05:14 Mthokozisi Shange 6880 Male No Club 0 37 35-39 Image
141 00:52:37 05:15 Ramsay Kimu 6792 Male Stella AC (KZNA) P2324 42 40-49 Image
142 00:52:40 05:16 Nathi Mhlongo 8787 Male Chesterville AC (KZNA) P7638 35 35-39 Image
143 00:52:52 05:17 Zama Nhlanhla 8783 Male Umgeni Water AC (KZNA) 10774 57 50-59 Image
144 00:53:01 05:18 Mthokozisi Nzuza 6809 Male No Club 0 42 40-49 Image
145 00:53:20 05:20 Mbongeni Sibisi 6817 Male XCEL AC (KZNA) P342 55 50-59 Image
146 00:53:25 05:20 Venesh Moodley 6798 Male No Club 0 46 40-49 Image
147 00:53:41 05:22 Boysie Ngidi 6954 Male Clermont Striders (KZNA) 4288 61 60+ Image
148 00:53:46 05:22 Mondli Myeni 6830 Male No Club 0 27 Senior Image
149 00:53:53 05:23 Precious Myende 6676 Female Hollywood AC (KZNA) 8689 47 40-49 Image
150 00:53:59 05:23 Sabelo Bhodoza 6765 Male No Club 0 38 35-39 Image
151 00:54:12 05:25 Sbussiso Nhlalo Mkhwanazi 8621 Male Hollywood AC (KZNA) 9469 46 40-49 Image
152 00:54:22 05:26 Phila Telenson Jali 6779 Male Verulam AC (KZNA) P12836 49 40-49 Image
153 00:54:33 05:27 Mncedisi Rubushe 6729 Male Team Vitality (KZNA) 5992 37 35-39 Image
154 00:54:36 05:27 Keegan De Lange 6806 Male Faku Chiefs AC (KZNA) P1391 31 Senior Image
155 00:54:38 05:27 Corbin Stiemens 6755 Male Social Runners Club (KZNA) 7591 28 Senior Image
156 00:54:46 05:28 Kenneth Mbungo 6728 Male No Club 0 39 35-39 Image
157 00:54:56 05:29 Bukhosi Ndlovu 6824 Male Team Vitality (KZNA) P12532 34 Senior Image
158 00:55:04 05:30 Sbonelo Mchunu 6740 Male Hollywood AC (KZNA) P9342 29 Senior Image
159 00:55:31 05:33 Brett Sibson 6789 Male Savages AC (KZNA) 127 37 35-39 Image
160 00:55:34 05:33 Nishel Ramgopal 6459 Male Rising Sun Chatsworth AC (KZNA) P761 42 40-49 Image
161 00:55:41 05:34 Xolani Makhoba 6897 Male Chillie Running Club (KZNA) 1410 34 Senior Image
162 00:55:42 05:34 Siyabonga Vezi 6891 Male No Club 0 37 35-39 Image
163 00:55:52 05:35 Dustin Hoffman 6693 Male Team Vitality (KZNA) P14005 35 35-39 Image
164 00:55:53 05:35 Nkanyiso Mvuyana 6859 Male Team Vitality (KZNA) P16141 46 40-49 Image
165 00:56:08 05:36 Skhumbuzo Tshapha 6890 Male Hollywood AC (KZNA) 8055 42 40-49 Image
166 00:56:10 05:37 Jody Deysel 6791 Male Stella AC (KZNA) P21640 46 40-49 Image
167 00:56:20 05:38 Xolani Mbatha 6900 Male No Club 0 38 35-39 Image
168 00:56:20 05:38 Sipho Hlengwa 6821 Male Mpumalanga AC (KZNA) P11084 40 40-49 Image
169 00:56:21 05:38 Simphiwe Zwane 6709 Male Team Vitality (KZNA) P6822 47 40-49 Image
170 00:56:23 05:38 Melanie Potgieter 6748 Female Crusaders Running Club (KZNA) 8436 45 40-49 Image
171 00:56:25 05:38 Dale Allan 6749 Male Crusaders Running Club (KZNA) 8438 34 Senior Image
172 00:56:34 05:39 Dhayalan Moodley 6752 Male Woodview AC (KZNA) P2528 61 60+ Image
173 00:56:46 05:40 Ndumiso Xhakaza 6855 Male Hollywood AC (KZNA) p9733 38 35-39 Image
174 00:56:49 05:40 Luke Collins 6667 Male Team Vitality (KZNA) P14006 34 Senior Image
175 00:56:58 05:41 Peter Matsapola 6664 Male No Club 0 37 35-39 Image
176 00:57:07 05:42 Mabhodla Mbonambi 6840 Male Ethekwini (KZNA) P235 47 40-49 Image
177 00:57:49 05:46 Sbusiso Zondi 6836 Male No Club 0 47 40-49 Image
178 00:58:14 05:49 Nathi Mhlongo 6700 Male XCEL AC (KZNA) 371 38 35-39 Image
179 00:58:14 05:49 Thando Masikane 6834 Male Dolphin Coast Striders (KZNA) 10150 60 60+ Image
180 00:58:27 05:50 Stha Magubane 7777 Female No Club 0 40 40-49 Image
181 00:58:27 05:50 Vumani Mondli Phewa 6739 Male Hollywood AC (KZNA) P13622 39 35-39 Image
182 00:58:44 05:52 Okuhle Mbeki 6822 Male No Club 0 30 Senior Image
183 00:58:52 05:53 Badruldien Mohamed Yunus 6753 Male Team Vitality (KZNA) 6689 59 50-59 Image
184 00:59:04 05:54 Vusani Nemudzivhadi 7917 Male No Club 0 31 Senior Image
185 00:59:05 05:54 Cordelia Kisten 6850 Female Phoenix Villagers (KZNA) 5518 56 50-59 Image
186 00:59:50 05:59 Derone Sookraj 6726 Male Save Orion AC (KZNA) P2481 28 Senior Image
187 00:59:55 05:59 Elliot Ndebele 8805 Male Hollywood AC (KZNA) P13139 60 60+ Image
188 00:59:57 05:59 Umar Randeree 6939 Male Team Vitality (KZNA) 5942 37 35-39 Image
189 01:00:25 06:02 Sabelo Ndlovu 6705 Male Siyathuthuka AC (KZNA) P14210 58 50-59 Image
190 01:00:43 06:04 Perumal Naidoo 6710 Male Team Vitality (KZNA) P5915 62 60+ Image
191 01:01:28 06:08 Roy Govender 6795 Male Woodview AC (KZNA) 2547 69 60+ Image
192 01:01:28 06:08 Bayanda Ntshangase 8686 Male Hollywood AC (KZNA) 9936 25 Senior Image
193 01:01:47 06:10 Anele Nkosi 7811 Female No Club 0 29 Senior Image
194 01:01:50 06:11 Bongani Masango 8689 Male No Club 0 51 50-59 Image
195 01:02:10 06:13 Simon Nxumalo 6734 Male No Club 0 53 50-59 Image
196 01:02:10 06:13 Bhekani Moses Mpungose 6762 Male No Club 0 59 50-59 Image
197 01:02:33 06:15 Dan Paliam 6807 Male Rising Sun Chatsworth AC (KZNA) 900 67 60+ Image
198 01:02:44 06:16 Munaf Mohamed Yunus 6733 Male Team Vitality (KZNA) P6962 53 50-59 Image
199 01:02:58 06:17 Njabulo Mthethwa 6750 Male Team Vitality (KZNA) P14285 48 40-49 Image
200 01:03:05 06:18 Sarah Naidoo 6769 Female Verulam AC (KZNA) P5250 59 50-59 Image
201 01:03:17 06:19 Nkululeko Mfeka 6751 Male Hollywood AC (KZNA) 13893 28 Senior Image
202 01:03:22 06:20 Anand Naidoo 6768 Male Verulam AC (KZNA) P5259 62 60+ Image
203 01:03:26 06:20 Vishal Lutchman Jairam 6724 Male No Club 0 45 40-49 Image
204 01:03:55 06:23 Sabelo Dlomo 6722 Male No Club 0 36 35-39 Image
205 01:04:09 06:24 Musa Mncube 6967 Male No Club 0 59 50-59 Image
206 01:04:42 06:28 Sandlasomusa Ndlovu 6866 Male Ethekwini (KZNA) 255 43 40-49 Image
207 01:04:57 06:29 Pham Ws Mzobe 7399 Male Yellowwood Park AC (KZNA) P14233 55 50-59 Image
208 01:05:03 06:30 Sifiso Cele 6711 Male Ethekwini (KZNA) 264 61 60+ Image
209 01:05:11 06:31 Mthokozisi Simamane 7709 Male XCEL AC (KZNA) P350 40 40-49 Image
210 01:05:31 06:33 Themba Shange 6936 Male No Club 0 61 60+ Image
211 01:05:32 06:33 Siphesihle Dlamini 7522 Male Phoenix Villagers (KZNA) 5565 31 Senior Image
212 01:05:34 06:33 Sizwe Tenza 7512 Male No Club 0 33 Senior Image
213 01:06:28 06:38 Siyabonga Mkize 6875 Male Team Vitality (KZNA) P5913 47 40-49 Image
214 01:07:28 06:44 Zama Sibisi 6775 Female No Club 0 31 Senior Image
215 01:07:29 06:44 Thulie Doreen Lushaba 6692 Female SAPS Striders (KZNA) p12669 49 40-49 Image
216 01:07:30 06:45 Xolani Ndlovu 6686 Male Team Vitality (KZNA) P6748 42 40-49 Image
217 01:07:32 06:45 Khulani Dladla 6716 Male Hillcrest Villagers AC (KZNA) P 1624 39 35-39 Image
218 01:07:36 06:45 Nontobeko Mbili 6781 Female Achilles (KZNA) P1404 42 40-49 Image
219 01:07:58 06:47 Vishnu Moodly 6743 Male No Club 0 48 40-49 Image
220 01:08:00 06:48 Nauim Bassa 6681 Male No Club 0 43 40-49 Image
221 01:08:01 06:48 Eugene Lazarus 6747 Male No Club 0 41 40-49 Image
222 01:08:07 06:48 Tee Gama 6853 Female Hollywood AC (KZNA) 9980 49 40-49 Image
223 01:08:12 06:49 Vikesh Parshad 6772 Male Fieldshill Water AC (KZNA) 5121 54 50-59 Image
224 01:08:12 06:49 Riasha Parshad 6773 Female Fieldshill Water AC (KZNA) J40290 16 Junior Image
225 01:08:14 06:49 Gervais Gengiah 6801 Male Team Vitality (KZNA) P13004 51 50-59 Image
226 01:08:31 06:51 Alan Crowder 6837 Male Team Vitality (KZNA) 6705 71 60+ Image
227 01:09:12 06:55 Thembalihle Zondi 8798 Male Chesterville AC (KZNA) 12811 52 50-59 Image
228 01:09:21 06:56 Anitha Haripersad 6766 Female Woodview AC (KZNA) 2539 55 50-59 Image
229 01:10:12 07:01 Aadil Ismail 7701 Male Durban AC (KZNA) 3677 49 40-49 Image
230 01:10:12 07:01 Enrico Chinniah 6938 Male Team Vitality (KZNA) 6898 25 Senior Image
231 01:10:13 07:01 Moipone Ramatlapeng 6812 Female Hollywood AC (KZNA) p9267 50 50-59 Image
232 01:10:45 07:04 David Sewpersad 7437 Male Team Vitality (KZNA) 1395 65 60+ Image
233 01:10:48 07:04 Ismail Ahmed Randeree 6738 Male Crescent Runners Club (KZNA) P10011 70 60+ Image
234 01:11:08 07:06 Miriam Hoosen 6820 Female Verulam AC (KZNA) P5227 53 50-59 Image
235 01:11:13 07:07 Michael Sizwe 6771 Male No Club 0 63 60+ Image
236 01:11:21 07:08 Babongile Hlongwana 6666 Female Hollywood AC (KZNA) 9376 49 40-49 Image
237 01:11:24 07:08 Mdu Gcwensa 6696 Male Team Vitality (KZNA) 6754 55 50-59 Image
238 01:12:39 07:15 Prichard Mooketsi 7301 Male No Club 0 42 40-49 Image
239 01:12:51 07:17 Lindokuhle Majavu 6690 Male Zakhele AC (KZNA) P12718 43 40-49 Image
240 01:13:18 07:19 Dhiren Moodliar 6405 Male Team Vitality (KZNA) 6908 28 Senior Image
241 01:13:45 07:22 Shival Nowrotham 7419 Male No Club 0 16 Junior Image
242 01:13:48 07:22 Gevaan Lallie 6814 Male No Club 0 20 Senior Image
243 01:13:51 07:23 Yuvaan Pather 6823 Male No Club 0 20 Senior Image
244 01:13:56 07:23 Sharika Seur 7400 Female Team Vitality (KZNA) 5457 42 40-49 Image
245 01:14:09 07:24 Cebolenkosi Mthembu 6852 Male Manguzi AC (KZNA) P10060 46 40-49 Image
246 01:14:19 07:25 Muzorewa Mbhele 6672 Male Team Vitality (KZNA) P14299 48 40-49 Image
247 01:15:00 07:30 Mthokozisi Stanley Msibi 6760 Male No Club 0 59 50-59 Image
248 01:15:02 07:30 Sylvester Louis 6896 Male No Club 0 49 40-49 Image
249 01:15:08 07:30 Neelan Brenden Govender 6940 Male No Club 0 48 40-49 Image
250 01:15:14 07:31 Cebolenkosi Wiseman Maphumulo 6893 Male Thandolwethu AC P11571 37 35-39 Image
251 01:15:15 07:31 Sibahle Mngadi 6759 Female Hollywood AC (KZNA) 13194 38 35-39 Image
252 01:15:17 07:31 Khanyisile Madonda 6662 Female Hollywood AC (KZNA) P8074 43 40-49 Image
253 01:15:50 07:35 Ravi Pillay 6703 Male Rising Sun Chatsworth AC (KZNA) P711 56 50-59 Image
254 01:16:03 07:36 Mondli Mkhize 7670 Male SAPS Striders (KZNA) 0 44 40-49 Image
255 01:16:12 07:37 Akhona Zide 6683 Male Westville AC (KZNA) P3752 28 Senior Image
256 01:16:45 07:40 Ven Moodley 6886 Male Shallcross AC (KZNA) 10174 69 60+ Image
257 01:17:25 07:44 Phumlani Nkwanyana 7196 Male No Club 0 35 35-39 Image
258 01:17:47 07:46 Bandile Khumalo 6860 Male XCEL AC (KZNA) P363 41 40-49 Image
259 01:17:59 07:47 Mnqobi Khumalo 6810 Male No Club 0 36 35-39 Image
260 01:18:08 07:48 Margie Liddiatt 6811 Female DHS Old Boys (KZNA) 6156 65 60+ Image
261 01:18:19 07:49 Devi Moodley 6887 Female Love2Run AC (KZNA) 5199 69 60+ Image
262 01:18:27 07:50 Michael Nadaraju 6758 Male Team Vitality (KZNA) 12148 43 40-49 Image
263 01:18:38 07:51 Sandile Muthwa 6786 Male No Club 0 41 40-49 Image
264 01:18:45 07:52 Khumalo Sinethemba 6847 Female Umgeni Water AC (KZNA) P11656 36 35-39 Image
265 01:19:07 07:54 Lindani Nxumalo 6794 Male No Club 0 39 35-39 Image
266 01:19:31 07:57 Khetho Xaba 6842 Male Mpumalanga AC (KZNA) P2795 33 Senior Image
267 01:19:32 07:57 Sydney Xaba 6841 Male Mpumalanga AC (KZNA) P2794 46 40-49 Image
268 01:19:46 07:58 Thembi Mdlophane 6858 Female Team Vitality (KZNA) 05999 52 50-59 Image
