Results : 19 November 2023 : Bluff Marathon : Bluff 15km Walk only

Filter....

Position
Time
Pace/km
First Name
Surname
Race No
Gender
Club
Licence No
Age
Age Category
Photo Link
1 01:18:22 05:13 Philasande Mlambo 2384 Male DUT (KZNA) P11930 21 Open Image
2 01:59:00 07:56 Irene Bohmer 1989 Female Amanzimtoti AC (KZNA) 3716 71 70 Image
3 02:00:06 08:00 Alberto Battaglia 1976 Male No Club 0 65 60-69 Image
4 02:14:12 08:56 Isabelle Courty 1777 Female GetFit KZN (KZNA) P2928 57 50-59 Image
5 02:18:17 09:13 Derek Gace 1946 Male Yellowwood Park AC (KZNA) po9022 61 60-69 Image
6 02:18:50 09:15 Wendy Botes 9979 Female Highway AC (KZNA) P2535 73 70 Image
7 02:19:10 09:16 Racquel Webster 5471 Female No Club 0 37 35-39 Image
8 02:19:14 09:16 Jean Kruger 2543 Male No Club 0 30 Open Image
9 02:20:04 09:20 Sindile Cele 1988 Female Hollywood AC (KZNA) 14154 29 Open Image
10 02:20:09 09:20 John Ramaboea 2752 Male Chillies Running Club (EP) 0416 41 40-49 Image
11 02:20:29 09:21 Liz Le Cordier 2792 Female Wings AC (KZNA) 10198 67 60-69 Image
12 02:20:55 09:23 Lindi Voulelis 9978 Female PDAC (KZNA) 1059 63 60-69 Image
13 02:20:56 09:23 Thabisile Ngidi 1953 Female No Club 0 53 50-59 Image
14 02:20:57 09:23 Thandolwethu Sabelo Mbata 2660 Male No Club 0 21 Open Image
15 02:21:05 09:24 Ndabezinhle Sithole 2363 Male Sandf AC (KZNA) P5378 38 35-39 Image
16 02:21:13 09:24 Happy Sithole 2279 Female No Club 0 34 Open Image
17 02:21:18 09:25 Gonasergary Govender 2688 Female Fields Hill Water (KZNA) 09319 67 60-69 Image
18 02:22:30 09:30 Sihle Mhlongo 2260 Female No Club 0 35 35-39 Image
19 02:24:56 09:39 Nancy Young 1945 Female Transnet Rail Engineering (AGN) P6692 39 35-39 Image
20 02:26:29 09:45 Jonathan Sampson 1963 Male Team Vitality (KZNA) p6293 41 40-49 Image
21 02:26:36 09:46 Mthokozisi Mchunu 1991 Male No Club 0 61 60-69 Image
22 02:26:52 09:47 Eleanor Stoffels 2791 Female Wings AC (KZNA) 10187 64 60-69 Image
23 02:26:52 09:47 Bongiwe Nzama 9975 Female Chillie Running Club (KZNA) 1895 39 35-39 Image
24 02:26:52 09:47 Sithombe Ndebele 2450 Female No Club 0 33 Open Image
25 02:28:13 09:52 Gavin Naidoo 1509 Male No Club 0 36 35-39 Image
26 02:28:32 09:54 Namhla Ngubo 1990 Female Hollywood AC (KZNA) 9940 41 40-49 Image
27 02:28:40 09:54 Neli Zama 1998 Female Team Vitality (KZNA) 6430 40 40-49 Image
28 02:29:20 09:57 Kershnee Pillay 1967 Female No Club 0 48 40-49 Image
29 02:29:23 09:57 Katie Vreedenburgh 1619 Female Highway AC (KZNA) 2516 37 35-39 Image
30 02:29:30 09:58 Deno Pillay 1971 Male Rising Sun Chatsworth AC (KZNA) P13373 58 50-59 Image
31 02:29:57 09:59 Zoe Buchan 9974 Female No Club 0 63 60-69 Image
32 02:29:59 09:59 Delyse Grenfell 9946 Female Hillcrest Villagers AC (KZNA) 1762 61 60-69 Image
33 02:30:00 10:00 Hayley Wasserman 9948 Female No Club 0 54 50-59 Image
34 02:30:03 10:00 Alan Wasserman 9955 Male No Club 0 65 60-69 Image
35 02:30:17 10:01 Allinah Thabisile Ngwenya 1940 Female Rainbow Running Club 9086 60 60-69 Image
36 02:30:37 10:02 Farzanah Vahed 1981 Female Crescent Runners Club (KZNA) 10013 46 40-49 Image
37 02:30:45 10:03 Sathee Moodley 1637 Male Rising Sun Chatsworth AC (KZNA) P831 78 70 Image
38 02:31:11 10:04 Sandra Redelinghuys 1935 Female Team Vitality (KZNA) P1323 60 60-69 Image
39 02:31:14 10:04 Marilyn Pillay 1959 Female SAPS Striders (KZNA) 1272 45 40-49 Image
40 02:31:24 10:05 Ismail Ahmed Randeree 1978 Male Crescent Runners Club (KZNA) P12571 70 70 Image
41 02:31:27 10:05 Hloniphile Nkosi 1960 Female No Club 0 52 50-59 Image
42 02:32:00 10:08 Ursula Du Plessis 4683 Female PDAC (KZNA) P8552 53 50-59 Image
43 02:33:05 10:12 Sandra Makhatini 2459 Female Inkamana (KZNA) 5829 51 50-59 Image
44 02:33:16 10:13 Liza Kim Du Plessis 1514 Female Stella AC (KZNA) P2248 53 50-59 Image
45 02:33:18 10:13 Enid Vreedenburgh 1641 Female No Club 0 66 60-69 Image
46 02:33:45 10:15 Pearlene Perumal 1987 Female No Club 0 57 50-59 Image
47 02:34:54 10:19 Mfundo Shezi 1980 Male No Club 0 38 35-39 Image
48 02:35:09 10:20 Zandri Redelinghuys 1934 Female Team Vitality (KZNA) P1324 32 Open Image
49 02:35:38 10:22 Magdalena Coetzer 1995 Female Run Walk For Life (KZNA) 14162 47 40-49 Image
50 02:35:43 10:22 Chris Coetzer 2251 Male No Club 0 52 50-59 Image
51 02:36:18 10:25 Wally Skinner 2657 Male No Club 0 70 70 Image
52 02:36:21 10:25 Mbali Khuzwayo 1625 Female No Club 0 49 40-49 Image
53 02:38:09 10:32 Qingxue Li 1965 Male No Club 0 50 50-59 Image
54 02:39:00 10:36 Hannelie Van Der Merwe 9982 Female Run Walk For Life (KZNA) P14840 57 50-59 Image
55 02:39:01 10:36 Ingrid Barlow 9983 Female Run Walk For Life (KZNA) P14839 52 50-59 Image
56 02:39:03 10:36 Nikita Gwazela 2890 Female No Club 0 36 35-39 Image
57 02:39:27 10:37 Jessica Ray Naidoo 1937 Female No Club 0 28 Open Image
58 02:39:27 10:37 Mikail Naidoo 1938 Male No Club 0 29 Open Image
59 02:39:28 10:37 Chanan Rouillon 1952 Female No Club 0 24 Open Image
60 02:39:33 10:38 Eugenie Wymane 2717 Female No Club 0 53 50-59 Image
61 02:39:39 10:38 Sindi Shabalala 1999 Female No Club 0 32 Open Image
62 02:39:45 10:39 Fisani Ndlovu 2000 Female No Club 0 33 Open Image
63 02:39:55 10:39 Zenith Khan 9976 Female SAPS Striders (KZNA) P14989 38 35-39 Image
64 02:40:42 10:42 Ranjith Ramnarain 1948 Male Rising Sun Chatsworth AC (KZNA) P10432 74 70 Image
65 02:40:47 10:43 Bejaylall Lutchmenarain 1954 Male Rising Sun Chatsworth AC (KZNA) P820 73 70 Image
66 02:41:03 10:44 Mbalenhle Phiri 9941 Female Bluff AC (KZNA) 3194 34 Open Image
67 02:41:06 10:44 Yogavathie Pillay 1969 Female SAPS Striders (KZNA) 1281 53 50-59 Image
68 02:42:02 10:48 Zanele Maureen Mthethwa 2287 Female No Club 0 51 50-59 Image
69 02:42:03 10:48 Thulisiwe Kheswa 9986 Female Hollywood AC (KZNA) P14904 57 50-59 Image
70 02:42:43 10:50 Nothando Khuluse 1598 Female Team Vitality (KZNA) 2472 33 Open Image
71 02:43:17 10:53 Priscilla Phillips 1966 Female SAPS Striders (KZNA) P1282 51 50-59 Image
72 02:43:19 10:53 Aganaigee Perumal Naicker 1968 Female No Club 0 58 50-59 Image
73 02:43:23 10:53 Navendran Pillay 9985 Male No Club 0 35 35-39 Image
74 02:43:28 10:53 Liyakath Kalib 3833 Male No Club 0 38 35-39 Image
75 02:43:36 10:54 Nomonde Nokwanda Mhlongo 2828 Female No Club 0 29 Open Image
76 02:44:51 10:59 Zilungile Mkhize 1585 Female Team Vitality (KZNA) 3328 40 40-49 Image
77 02:45:11 11:00 Lungile Mkhize 9961 Female Team Vitality (KZNA) P3318 44 40-49 Image
78 02:48:00 11:12 Estee Fourie 9962 Female Team Vitality (KZNA) 6784 28 Open Image
79 02:48:18 11:13 Sandra Bruyns 4681 Female Yellowwood Park AC (KZNA) 9011 63 60-69 Image
80 02:48:25 11:13 Natalie Gordon 9973 Female Westville AC (KZNA) P14683 63 60-69 Image
81 02:48:37 11:14 Nozipho Malinga 1955 Female No Club 0 42 40-49 Image
82 02:48:38 11:14 Sthabilr Maphumulo 1944 Female No Club 0 34 Open Image
83 02:48:43 11:14 Bernie Swartz 1949 Female Woodview AC (KZNA) 2306 70 70 Image
84 02:48:50 11:15 Khethiwe Xulu 9992 Female Hollywood AC (KZNA) 12072 56 50-59 Image
85 02:49:23 11:17 Frenah Mbokazi 1961 Female No Club 0 57 50-59 Image
86 02:49:39 11:18 Xiaohong Li 1522 Male No Club 0 45 40-49 Image
87 02:49:41 11:18 Princess Lopez 2419 Female No Club 0 33 Open Image
88 02:50:57 11:23 Alfred Dlamini 3831 Male Westville AC (KZNA) P2982 66 60-69 Image
89 02:51:01 11:24 Nelisiwe Dlamini 3832 Female Westville AC (KZNA) P3141 57 50-59 Image
90 02:51:14 11:24 Sherette Jasson 1943 Female No Club 0 38 35-39 Image
91 02:51:19 11:25 Shernice Narain 2422 Female No Club 0 35 35-39 Image
92 02:51:20 11:25 Lauren Pierce 2462 Female No Club 0 31 Open Image
93 02:51:23 11:25 Nazia Macdonald 9956 Female No Club 0 41 40-49 Image
94 02:51:44 11:26 Margaret Leathers 9977 Female No Club 0 68 60-69 Image
95 02:52:23 11:29 Nomsa Mtshaka 1951 Female No Club 0 40 40-49 Image
96 02:52:25 11:29 Thoko Ndaba 9980 Female Run Walk For Life (KZNA) P13305 80 70 Image
97 02:54:25 11:37 Kasturi Rajh 1974 Female Rising Sun Chatsworth AC (KZNA) P13375 57 50-59 Image
98 02:54:28 11:37 Dhyalin Kisten Pillay 1973 Male Rising Sun Chatsworth AC (KZNA) P13374 57 50-59 Image
99 02:55:19 11:41 Mohammed Mayat 1958 Male Crescent Runners Club (KZNA) 10016 77 70 Image
100 02:56:00 11:44 Prem Singh 1515 Male SAPS Striders (KZNA) 1210 72 70 Image
101 02:57:10 11:48 Jan Botha 4558 Male Team Vitality (KZNA) P7000 62 60-69 Image
102 02:57:37 11:50 Lindiwe Xaba 2654 Female Savages AC (KZNA) 132 54 50-59 Image
103 02:58:32 11:54 Siphesihle Khomo 2815 Male No Club 0 43 40-49 Image
104 02:58:50 11:55 Steven Chidambaram Govender 1970 Male Rising Sun Chatsworth AC (KZNA) P13379 61 60-69 Image
105 02:59:38 11:58 Marnell Solomon 1932 Female Run Walk For Life (KZNA) P5705 52 50-59 Image
106 02:59:40 11:58 Rita Fellegi 1869 Female Run Walk For Life (KZNA) P5713 47 40-49 Image
107 03:00:06 12:00 Nombuso Gcabashe 1962 Female SABC (CGA) 10070 39 35-39 Image
108 03:02:15 12:09 Sibusisiwe Dlamini 1595 Female No Club 0 38 35-39 Image
109 03:02:20 12:09 Saabirah Rizvi 9960 Female Rising Sun Chatsworth AC (KZNA) P13104 23 Open Image
110 03:02:45 12:11 Katherine Maharaj 1993 Female No Club 0 56 50-59 Image
111 03:02:51 12:11 Larissa Dhora 1992 Female No Club 0 39 35-39 Image
112 03:06:10 12:24 Kayla Adams 9998 Female No Club 0 29 Open Image
113 03:06:12 12:24 Hydie Stoddart 1579 Female No Club 0 35 35-39 Image
114 03:06:21 12:25 Sanelisiwe Zulu 9945 Female Team Vitality (KZNA) 2433 32 Open Image
115 03:06:50 12:27 Surentheran Naidoo 1972 Male Rising Sun Chatsworth AC (KZNA) P13375 54 50-59 Image
116 03:06:55 12:27 Sandy-lee Gibbons 9999 Female No Club 0 42 40-49 Image
117 03:07:07 12:28 Lazelle Catin 9971 Female No Club 0 57 50-59 Image
118 03:08:30 12:34 Rabia Rizvi 9959 Female Rising Sun Chatsworth AC (KZNA) P13103 31 Open Image
119 03:08:47 12:35 Angel Gambushe 2249 Female No Club 0 49 40-49 Image
120 03:09:17 12:37 Nosipho Njapha 3830 Female No Club 0 31 Open Image
121 03:13:37 12:54 Natalie Govender 1650 Female No Club 0 35 35-39 Image
122 03:15:36 13:02 Jason -lee Rouse 9963 Male No Club 0 33 Open Image
123 03:15:36 13:02 Janli Fourie 9968 Female No Club 0 31 Open Image
124 03:16:30 13:06 Shenaz Syed Kalib 2230 Female No Club 0 37 35-39 Image
125 03:17:44 13:10 Karin Ferreira 1638 Female No Club 0 52 50-59 Image
126 03:17:49 13:11 Annetjie Stoltz 9932 Female No Club 0 73 70 Image
127 03:20:19 13:21 Willem Grobler 9964 Male No Club 0 43 40-49 Image
128 03:22:07 13:28 Kerry-anne Howes 2268 Female No Club 0 32 Open Image
129 03:22:10 13:28 Maureen Howes 2280 Female No Club 0 51 Open Image
130 03:23:00 13:32 Mahomed Jadwat 1755 Male Durban Runner (KZNA) P8100 78 70 Image
131 03:23:53 13:35 Reshavya Ramlall 9965 Female No Club 0 34 Open Image
132 03:23:54 13:35 Thabani Mnculwane 9969 Male No Club 0 37 35-39 Image
133 03:25:22 13:41 Erene Oosthuizen 2808 Female No Club 0 58 50-59 Image
134 03:25:23 13:41 Gillian Swan 2875 Female No Club 0 51 50-59 Image
135 03:26:37 13:46 Xiangmei Chen 1541 Male No Club 0 44 40-49 Image
136 03:26:42 13:46 Lirong Gao 1544 Female No Club 0 41 40-49 Image
137 03:29:58 13:59 Salim Sayed 1756 Male No Club 0 35 35-39 Image
138 03:29:59 13:59 Dimple Rabbikissoon 1680 Female No Club 0 37 35-39 Image
139 03:31:41 14:06 Darusha Ramgoolam 1930 Female No Club 0 42 40-49 Image
140 03:49:02 15:16 Shenglan Wang 1982 Female No Club 0 61 60-69 Image
141 03:54:09 15:36 Michelle Wilson 1936 Female No Club 0 42 40-49 Image
142 04:03:52 16:15 Chanen Mnculwane 2383 Female No Club 0 22 Open Image