Results : 19 November 2023 : Bluff Marathon : Bluff 21km

Filter....

Position
Time
First Name
Surname
Race No
Gender
Club
Licence No
Age
Age Category
Photo Link
1 01:13:51 Nkululeko Mgubhela Ngubane 4452 Male Zakhele AC (KZNA) 14880 25 Open Image
2 01:15:32 Mluleki Mmeli Mbatha 4496 Male XCEL AC P358 23 Open Image
3 01:18:17 Sakhiwo Manguzela 4495 Male Savages AC (KZNA) 137 31 Open Image
4 01:32:43 Sipha Goba 5260 Male Savages AC (KZNA) 116 24 Open Image
5 01:34:35 Lebaka Michael Tenza 5179 Male No Club 0 34 Open Image
6 01:35:41 Wandile Ncube 5475 Male No Club 0 26 Open Image
7 01:36:13 Zama Mokoena 4461 Female Black Diamond (KZNA) P5875 43 40-49 Image
8 01:40:45 Halalisani Humphrey Mthiyane 5439 Male Phuma KZN (KZNA) 7015 38 35-39 Image
9 01:41:09 Refiloe Karreebos 4455 Female Orcas Academy (KZNA) P10323 26 Open Image
10 01:41:42 Lisa Collett 5294 Female DHS Old Boys (KZNA) 08704 46 40-49 Image
11 01:43:02 Musawenkosi Trevor Ntaka 4486 Male Umkomaas AC (KZNA) 14728 46 40-49 Image
12 01:43:05 Thokozani Blessing Khanyile 5443 Male Unspecified 6044 42 40-49 Image
13 01:44:42 Bradley Mcneil 4779 Male Dolphin Coast Striders (KZNA) 4253 45 40-49 Image
14 01:45:23 Charne Woodrup 4878 Female Dolphin Coast Striders (KZNA) 4262 26 Open Image
15 01:45:24 Nosbonakaliso Cele 5101 Female Izinqola A.C 10188 35 35-39 Image
16 01:46:30 Anele Madyantyi 5479 Male Dept Public Works AC (AGN) 7198 41 40-49 Image
17 01:46:48 Donovan Francis 5160 Male Savages AC (KZNA) P135 49 40-49 Image
18 01:47:57 Howard Cele 5057 Male Scottburgh AC (KZNA) 8413 34 Open Image
19 01:48:23 Kenndy Charles Nsingwane 5461 Male No Club 0 53 50-59 Image
20 01:49:07 Lia Percival 4470 Female Mtunzini AC (KZNA) P9270 38 35-39 Image
21 01:49:21 Mark Milton 5254 Male AMA Ravens AC (KZNA) P10524 39 35-39 Image
22 01:49:29 Bhabhana Hamilton Khuzwayo 4492 Male Umkomaas AC (KZNA) 14159 63 60-69 Image
23 01:49:37 Donna Small 5120 Female Newton Track Club P6895 28 Open Image
24 01:50:39 Rodney Banda 5132 Male No Club 0 36 35-39 Image
25 01:50:42 Mandla Dan Mokoena 4460 Male No Club 0 48 40-49 Image
26 01:51:21 Khayo Mzobe 5218 Male PDAC (KZNA) 10314 40 40-49 Image
27 01:51:22 Manuela Diener 5280 Female Savages AC (KZNA) 125 45 40-49 Image
28 01:53:01 Sifiso Hlophe 5134 Male Hillcrest Villagers AC (KZNA) 1741 47 40-49 Image
29 01:53:28 Robin Archer 5008 Male Team Vitality (KZNA) 6394 70 70 Image
30 01:54:03 Thandazani Mhlongo 4529 Male Sandf AC (KZNA) 05874 37 35-39 Image
31 01:54:17 Bheki Myeni 4480 Male No Club 0 51 50-59 Image
32 01:54:30 Lindokuhle Manyoni 4467 Male DUT (KZNA) P14009 29 Open Image
33 01:54:37 Marc Matinise 5259 Male Savages AC (KZNA) 98 39 35-39 Image
34 01:54:55 Brandon Rowe 5162 Male Hillcrest Villagers AC (KZNA) 1710 45 40-49 Image
35 01:55:20 Mzwandile Sishi 5138 Male Phuma KZN (KZNA) 07022 48 40-49 Image
36 01:55:35 Senzo Mthembu 5005 Male No Club 0 35 35-39 Image
37 01:56:01 Brian Van Wyk 5268 Male Edgemead CT (WP) 5051 50 50-59 Image
38 01:56:16 Shirley Deyzel 5494 Female Stella AC (KZNA) P2126 52 50-59 Image
39 01:56:23 Elias Mechanicos 5271 Male Savages AC (KZNA) 53 57 50-59 Image
40 01:56:34 Delani Mpiyakhe Gabriel 5373 Male Hollywood AC (KZNA) P14744 44 40-49 Image
41 01:56:46 Deidre Maree 4488 Female Stella AC (KZNA) 2280 57 50-59 Image
42 01:57:12 Richard Heath 5225 Male Chiltern AC (KZNA) 6526 44 40-49 Image
43 01:57:13 Nombulelo Cindi 5291 Female Hollywood AC (KZNA) 9939 39 35-39 Image
44 01:57:32 Laura Grant 5156 Female Faku Chiefs AC (KZNA) 6344 35 35-39 Image
45 01:57:42 Roshini Natasen 5155 Female Highway AC (KZNA) 2527 58 50-59 Image
46 01:59:04 James Stewart Hynd 5469 Male No Club 0 51 50-59 Image
47 01:59:10 Wayne Van Noordwyk 5495 Male No Club 0 46 40-49 Image
48 01:59:39 Gordon Diener 5060 Male Savages AC (KZNA) 88 45 40-49 Image
49 01:59:47 Siyabonga Gwala 5196 Male No Club 0 42 40-49 Image
50 01:59:50 Fabian Henley 5450 Male Durban AC (KZNA) 13709 61 60-69 Image
51 01:59:58 Jocelyn Zietsman 5076 Female Dolphin Coast Striders (KZNA) 14885 39 35-39 Image
52 02:00:03 Yuya Goda 5463 Male No Club 0 35 35-39 Image
53 02:00:19 Milvern Beckman 5061 Male No Club 0 41 40-49 Image
54 02:00:33 Lungelo Zama 5231 Male Scottburgh AC (KZNA) 8419 32 Open Image
55 02:01:54 Mark Leathers 12528 Male Team Vitality (KZNA) 6783 39 35-39 Image
56 02:01:58 Nhulukeho Ndlovu 4482 Male No Club 0 36 35-39 Image
57 02:02:21 Brinton Hornsby 5449 Male Team Vitality (KZNA) P2471 50 50-59 Image
58 02:02:37 Khaya Gadalane 4456 Male Dalrrd 8380 37 35-39 Image
59 02:02:57 Lwazoluhle Nxumalo 5066 Male No Club 0 31 Open Image
60 02:02:59 Bandile Ndaba 5229 Male No Club 0 31 Open Image
61 02:03:31 Toya Georgicopoulos 5125 Female Stella AC (KZNA) 2214 45 40-49 Image
62 02:03:31 Jeremiah Mtsweni 5429 Male No Club 0 64 60-69 Image
63 02:03:33 Bheka Shandu 5084 Male Umkomaas AC (KZNA) P11059 55 50-59 Image
64 02:03:34 Ashley Rowe 4657 Male DHS Old Boys (KZNA) 3761 37 35-39 Image
65 02:03:48 Bongani Msomi 5093 Male Phantane AC (KZNA) 10176 40 40-49 Image
66 02:04:00 Courtney Barnes 5226 Female Chiltern AC (KZNA) 6588 23 Open Image
67 02:04:07 Inamandla Msimango 5297 Male No Club 0 29 Open Image
68 02:04:13 James Nkosi 5087 Male Clermont Striders (KZNA) 7474 58 50-59 Image
69 02:04:16 Nadaraj Naicker 5059 Male Team Vitality (KZNA) P5036 57 50-59 Image
70 02:04:35 Xolani Hlongwane 5089 Male Folweni AC (KZNA) 12515 51 50-59 Image
71 02:04:41 Shannon Williams 5224 Female Chiltern AC (KZNA) 6551 48 40-49 Image
72 02:04:47 Anelwa Mbasa Tshabangu 5290 Male No Club 0 18 Junior Image
73 02:04:58 Andrea Davidson 5105 Female Running Kin - NPO (KZNA) P5767 41 40-49 Image
74 02:05:17 Nicole Pretorius 5239 Female Scottburgh AC (KZNA) 14693 45 40-49 Image
75 02:05:22 Zama Mthethwa 5199 Male No Club 0 47 40-49 Image
76 02:05:43 Nhlakanipho Zulu 4519 Male Social Runners Club 13038 37 35-39 Image
77 02:06:05 Roy Mlambo 5136 Male Team Vitality (KZNA) P2315 58 50-59 Image
78 02:06:45 Cleopas Shamuyarira 5418 Male No Club 0 46 40-49 Image
79 02:06:48 Mduduzi Ntombela 5473 Male Highway AC (KZNA) 2534 54 50-59 Image
80 02:07:04 Rudi Botha 5146 Male No Club 0 29 Open Image
81 02:07:17 Shawn Meyer 5273 Male GetFit KZN (KZNA) 3435 54 50-59 Image
82 02:07:29 Sabrina Ellapen 5023 Female Harlequin Harriers (KZNA) P654 30 Open Image
83 02:07:32 Princess Mabaso 5034 Female Hollywood AC (KZNA) 9779 45 40-49 Image
84 02:08:47 Renee Mason 5126 Female Queensburgh Harriers (KZNA) 6807 51 50-59 Image
85 02:09:51 Trevor Ross 5099 Male Westville AC (KZNA) 3025 49 40-49 Image
86 02:09:52 Lungisani Kawula 5067 Male Team Vitality (KZNA) P6286 41 40-49 Image
87 02:09:55 Siyabonga Dhlomo 5283 Male Hollywood AC (KZNA) P9873 45 40-49 Image
88 02:10:14 Roshen Anandlal 5189 Male Scottburgh AC (KZNA) P8426 63 60-69 Image
89 02:10:26 Reginald Moodley 5289 Male Love2Run AC (KZNA) P8986 57 50-59 Image
90 02:10:27 Bongani Luvuno 5058 Male Mtubatuba Striders P12809 54 50-59 Image
91 02:10:36 Smilo Danise 5144 Male No Club 0 26 Open Image
92 02:10:42 Bukelani Mbhele 4559 Male Chillie Running Club (KZNA) 1817 42 40-49 Image
93 02:10:56 Phelelani Makhoba 5298 Male No Club 0 31 Open Image
94 02:10:57 Bafana Ndlovu 5175 Male SAPS Ingwenya (KZNA) 10855 56 50-59 Image
95 02:10:58 Sbonelo Mahlase 4446 Male Team Vitality (KZNA) P1476 48 40-49 Image
96 02:11:27 Kathryn Watt 5064 Female Stella AC (KZNA) P2128 35 35-39 Image
97 02:11:28 Tawanda Vakisai 4499 Male Stella AC (KZNA) 2226 41 40-49 Image
98 02:11:29 Anand Naidoo 5462 Male Woodview AC (KZNA) 2302 51 50-59 Image
99 02:11:29 Bradley Naidoo 4952 Male Stella AC (KZNA) 2239 34 Open Image
100 02:11:47 Martin Vadivelu 5197 Male Team Vitality (KZNA) 9930768827 41 40-49 Image
101 02:11:48 St John Townshend 4448 Male Crusaders Running Club (KZNA) 2599 31 Open Image
102 02:11:48 Aneshkumar Owthar 5198 Male Fields Hill Water (KZNA) 9305 61 60-69 Image
103 02:12:06 Previn Pillay 4438 Male No Club 0 34 Open Image
104 02:12:06 Simphiwe Zwane 4493 Male Team Vitality (KZNA) P5095 46 40-49 Image
105 02:12:17 Sugandran Thambiran 4500 Male Rising Sun Chatsworth AC (KZNA) 10443 48 40-49 Image
106 02:12:53 Moses Mnyakeni 12754 Male Hollywood AC (KZNA) 09919 61 60-69 Image
107 02:13:22 Marlin Wilson 5490 Male Harlequin Harriers (KZNA) 659 30 Open Image
108 02:13:37 Jez Bennett 4489 Male No Club 0 53 50-59 Image
109 02:13:46 Lucky Zama 4477 Male No Club 0 51 50-59 Image
110 02:13:52 Charles Pillay 5041 Male Rising Sun Chatsworth AC (KZNA) 804 61 60-69 Image
111 02:14:01 Ziyaad Osman 5456 Male Team Vitality (KZNA) p5062 31 Open Image
112 02:14:08 Jenitha Sevraj-madaree 4462 Female Stella AC (KZNA) 2196 44 40-49 Image
113 02:14:50 Ashley Neil 5200 Male No Club 0 30 Open Image
114 02:15:11 William Mkhabela 4917 Male Rainbow Running Club 5306 54 50-59 Image
115 02:15:13 Ebrahim Ahmed Vahed 5103 Male Crescent Runners Club (KZNA) 1009 45 40-49 Image
116 02:16:04 Sandile Emmanuel Mchunu 5203 Male Ladysmith AC (KZNA) P14716 33 Open Image
117 02:16:11 Wiseman Lindelani Vilakazi 4539 Male Sandf AC (KZNA) 5466 34 Open Image
118 02:16:14 Khanya Boyce 4485 Male No Club 0 33 Open Image
119 02:16:15 Neville Hallett 4654 Male Stella AC (KZNA) P 2189 74 70 Image
120 02:16:20 Sthembiso Mncube 5116 Male Chesterville AC (KZNA) 10060 41 40-49 Image
121 02:16:32 Kerwin Mccallum 5036 Male No Club 0 36 35-39 Image
122 02:16:48 Mkhanyi Maphumulo 4450 Male SAPS Striders (KZNA) P1229 48 40-49 Image
123 02:17:04 Mnikelo Tobo 5277 Male No Club 0 40 40-49 Image
124 02:17:07 Dana Daniels 5265 Female Scottburgh AC (KZNA) 8444 49 40-49 Image
125 02:17:11 Vincent Thomas 5497 Male Wings AC (KZNA) p13203 55 50-59 Image
126 02:17:50 Pat Fisher 5141 Female Stella AC (KZNA) 1011 71 70 Image
127 02:18:05 Sibusiso Gumede 5139 Male No Club 0 49 40-49 Image
128 02:18:08 Xolani Khumalo 5209 Male Mondi AC (KZNA) 2360 41 40-49 Image
129 02:18:33 Oliver Thar 4494 Male No Club 0 32 Open Image
130 02:18:33 Yusuf Vahed 5172 Male Crescent Runners Club (KZNA) P10008 56 50-59 Image
131 02:18:37 Adhir Kumar 5292 Male Crescent Runners Club (KZNA) P10023 34 Open Image
132 02:18:42 Antonio De Sousa 5079 Male Savages AC (KZNA) 176 54 50-59 Image
133 02:18:54 Justice Shange 5143 Male Sydenham Sports Club (KZNA) 1169 56 50-59 Image
134 02:18:55 Suleman Randeree 5176 Male Crescent Runners Club (KZNA) P 10007 59 50-59 Image
135 02:19:19 Fikelephi Zitha 5188 Female Rainbow Running Club P9088 35 35-39 Image
136 02:19:20 Robson Kisten 12624 Male Rising Sun Chatsworth AC (KZNA) P10404 30 Open Image
137 02:19:26 Prashan Chokalingam 4468 Male Rising Sun Chatsworth AC (KZNA) P10438 43 40-49 Image
138 02:19:37 Riaz Khan 12724 Male KZN Striders (KZNA) P20424 58 50-59 Image
139 02:19:47 Xanthe Jackson 5282 Female Stella AC (KZNA) 13348 35 35-39 Image
140 02:20:02 Joanne Douwes 5109 Female Stella AC (KZNA) 2241 46 40-49 Image
141 02:20:05 Siyabulela Mfingwana 12679 Male Chillie Running Club (KZNA) 01803 49 40-49 Image
142 02:20:06 Sihle Mbongwa 5223 Male No Club 0 28 Open Image
143 02:20:37 Sheree Kirsten 5498 Female PDAC (KZNA) 1065 68 60-69 Image
144 02:20:45 Tindall Kruger 4442 Male Chiltern AC (KZNA) 6583 56 50-59 Image
145 02:20:50 Thando Masikane 4483 Male No Club 0 59 50-59 Image
146 02:20:56 Nikola Ramsden 10821 Female GetFit KZN (KZNA) 2934 49 40-49 Image
147 02:20:57 Jessica-lee Pretorius 5426 Female Hollywood AC (KZNA) 9459 36 35-39 Image
148 02:20:57 Njabulo Zuma 5433 Male Team Vitality (KZNA) P6704 39 35-39 Image
149 02:20:58 Diane Hope 10822 Female GetFit KZN (KZNA) 10060 38 35-39 Image
150 02:21:01 James Gillis 12553 Male Dolphin Coast Striders (KZNA) 4257 57 50-59 Image
151 02:21:16 Dirk Visser 5020 Male Team Vitality (KZNA) 5059 38 35-39 Image
152 02:21:18 Toto Mthethwa 5256 Female Hollywood AC (KZNA) 12263 61 60-69 Image
153 02:21:20 Shane Venter 5092 Male Amanzimtoti AC (KZNA) P3749 28 Open Image
154 02:21:25 Sphe Ngubane 5082 Male Ethekwini (KZNA) 13660 32 Open Image
155 02:21:26 Patrick Sihle Buthelezi 5081 Male Adventis Athletic Club (WP) P2652 40 40-49 Image
156 02:21:27 Isaac Mandlenkosi Jiyane 5096 Male Genius AC (KZNA) P12911 44 40-49 Image
157 02:21:29 Msawenkosi Treasure Sithole 5427 Male No Club 0 32 Open Image
158 02:21:39 Musa Mokoena 12597 Male Team Vitality (KZNA) P5092 50 50-59 Image
159 02:21:43 Alistair Mcleod 5149 Male Stella AC (KZNA) 2174 52 50-59 Image
160 02:21:46 Gopalan Naidoo 5476 Male Rising Sun Chatsworth AC (KZNA) 809 53 50-59 Image
161 02:21:46 Sungeetha Dhanraj 5477 Female Rising Sun Chatsworth AC (KZNA) 808 49 40-49 Image
162 02:22:01 Thembelihle Magubane 5186 Female Stella AC (KZNA) P2179 37 35-39 Image
163 02:22:02 Elouise Jones 4490 Female Scottburgh AC (KZNA) 8412 46 40-49 Image
164 02:22:26 Buyani Mbatha 4521 Male RBM AC P5524 50 50-59 Image
165 02:22:33 Nkosinathi Nene 5206 Male No Club 0 39 35-39 Image
166 02:22:33 Ridwaan Jazbhay 5486 Male Crescent Runners Club (KZNA) 10020 46 40-49 Image
167 02:22:42 Simonee Herbert 5083 Female Team Vitality (KZNA) P6710 33 Open Image
168 02:22:49 Siphelele Mbonambi 4454 Male No Club 0 19 Junior Image
169 02:22:52 Dan Pallium 4441 Male Rising Sun Chatsworth AC (KZNA) P900 66 60-69 Image
170 02:22:57 Noluthando Mrwetyana 5270 Female Nedbank AC (KZNA) 7458 45 40-49 Image
171 02:23:19 Judy Tancrel 5416 Female No Club 0 58 50-59 Image
172 02:23:24 Rod Tarby 5210 Male Harlequin Harriers (KZNA) 669 67 60-69 Image
173 02:23:25 Lisa Teepe 10854 Female Team Vitality (KZNA) P3350 46 40-49 Image
174 02:23:25 Khulekani Shabalala 4465 Male Hollywood AC (KZNA) 01053 37 35-39 Image
175 02:23:27 Michael Koning 5257 Male Fish Hoek AC P 8556 73 70 Image
176 02:23:35 Ndabenhle Zulu 4481 Male Stella AC (KZNA) 2237 50 50-59 Image
177 02:23:43 Bridget Pio 5267 Female Team Vitality (KZNA) P6295 54 50-59 Image
178 02:23:49 Koen De Regt 12547 Male Foreign 1234 46 40-49 Image
179 02:23:53 Amanda Meyer 5274 Female GetFit KZN (KZNA) 3436 51 50-59 Image
180 02:24:19 Vivian Barnardo 5262 Female Chiltern AC (KZNA) 6523 55 50-59 Image
181 02:24:43 Anand Sookraj 5458 Male Rising Sun Chatsworth AC (KZNA) P10402 67 60-69 Image
182 02:24:51 Senzo Buthelezi 4550 Male No Club 0 40 40-49 Image
183 02:24:54 Morgan Shandu 4571 Male Hollywood AC (KZNA) 10000 45 40-49 Image
184 02:24:54 Mabongi Zikalala 5492 Female Hollywood AC (KZNA) 9400 50 50-59 Image
185 02:24:55 Bethel Mutanga 5489 Male Amanzimtoti AC (KZNA) 3811 41 40-49 Image
186 02:25:07 Kerry Farren 5221 Female Team Vitality (KZNA) P2465 47 40-49 Image
187 02:25:29 Nathi Mhlongo 5201 Male No Club 0 38 35-39 Image
188 02:25:31 Simphiwe Mohale 4969 Female Chillie Running Club (KZNA) 1907 50 50-59 Image
189 02:25:49 Gideon Petrus Van Den Berg 5070 Male No Club 0 46 40-49 Image
190 02:25:51 Anja Van Den Berg 5069 Female No Club 0 41 40-49 Image
191 02:26:01 Nontlahla Mfinci Jozana 4457 Female Team Vitality (KZNA) 1499 30 Open Image
192 02:26:15 Iain Tanner 5235 Male No Club 0 31 Open Image
193 02:26:19 Nobahle Mncube 5115 Female Chillie Running Club (KZNA) 1949 43 40-49 Image
194 02:26:19 Alain Hitler 5452 Male No Club 0 42 40-49 Image
195 02:26:24 Kogie Reddy 4498 Male Chiltern AC (KZNA) 06558 71 70 Image
196 02:26:32 Moleboheng Thelejane 5178 Female No Club 0 46 40-49 Image
197 02:26:36 Abdus Sattarr Ahmed 5293 Male Team Vitality (KZNA) P3292 33 Open Image
198 02:26:40 Sphiwe Shange 5481 Male Team Vitality (KZNA) 6349 44 40-49 Image
199 02:26:40 Ndumiso Hlongwa 5482 Male Team Vitality (KZNA) 1470 45 40-49 Image
200 02:26:44 Anver Goga 5168 Male Stella AC (KZNA) 2151 67 60-69 Image
201 02:26:47 Louise Peters 5044 Female Team Vitality (KZNA) 5032 53 50-59 Image
202 02:26:49 Princess Kubheka 5187 Female Phantane AC (KZNA) 420 52 50-59 Image
203 02:26:50 Nhlanhla Mncibi 4487 Male Nedbank AC (KZNA) 8018 36 35-39 Image
204 02:26:59 Gugu Mkhize 5129 Female No Club 0 50 50-59 Image
205 02:27:01 Kirk Holdsworth 5080 Male No Club 0 57 50-59 Image
206 02:27:03 Philani Malwane 12692 Male Highway AC (KZNA) 01885 56 50-59 Image
207 02:27:06 Ncamsile Mkhonto 10852 Female Dolphin Coast Striders (KZNA) P11378 47 40-49 Image
208 02:27:07 Abdullah Dockrat 5470 Male No Club 0 38 35-39 Image
209 02:27:26 Kiran Dwarika 4491 Male No Club 0 33 Open Image
210 02:27:26 Zaid Omarjee 5438 Male Team Vitality (KZNA) 97155 37 35-39 Image
211 02:28:05 Govindasamy Govender 5472 Male Run for Fun AC (KZNA) 11107 58 50-59 Image
212 02:28:10 Thulane Motha 5145 Male Hollywood AC (KZNA) 14176 45 40-49 Image
213 02:28:38 Abdool Essack 5135 Male Checkstar Verulam Falcons AC (KZNA) P8638 72 70 Image
214 02:28:46 Navandran Naicker 5014 Male Team Vitality (KZNA) P3378 39 35-39 Image
215 02:28:47 Frikkie Nel 5013 Male No Club 0 42 40-49 Image
216 02:28:52 Jabu Mdaki 4471 Male No Club 0 56 50-59 Image
217 02:28:54 Sharon Williams 5244 Female Savages AC (KZNA) P51 57 50-59 Image
218 02:29:00 Razia Essop 5177 Female Scottburgh AC (KZNA) P8448 67 60-69 Image
219 02:29:08 Nohlene Fick 5011 Female Run Zone (CGA) P11664 48 40-49 Image
220 02:29:08 Martin Fick 5012 Male No Club 0 44 40-49 Image
221 02:29:09 Sbonelo Gumede 5195 Male Amanzimtoti AC (KZNA) 3670 30 Open Image
222 02:29:18 Hantie Puren 5051 Female No Club 0 49 40-49 Image
223 02:29:21 Richard Gibson 5240 Male No Club 0 41 40-49 Image
224 02:29:25 Khanyisani Ndebele 5110 Male No Club 0 42 40-49 Image
225 02:29:32 Jason Wilson 5285 Male Harlequin Harriers (KZNA) 658 25 Open Image
226 02:29:47 Lwazi Groom 5499 Male No Club 0 34 Open Image
227 02:29:50 Simon Gazu 5261 Male Folweni AC (KZNA) P12514 50 50-59 Image
228 02:30:02 Phethele Dube 5031 Female Hollywood AC (KZNA) P12182 41 40-49 Image
229 02:30:11 Pat Naicker 5258 Male Umkomaas AC (KZNA) P11054 46 40-49 Image
230 02:30:20 Sebenzile Msimango 5483 Female Chillie Running Club (KZNA) 1813 34 Open Image
231 02:30:22 Shivlingaiah Karpoormath 5246 Male No Club 0 27 Open Image
232 02:30:25 Vusi Ndlovu 5491 Male Team Vitality (KZNA) 7595 39 35-39 Image
233 02:30:31 Roshni Pillay 5213 Female Woodview AC (KZNA) 2301 51 50-59 Image
234 02:30:36 Abubaker Badat 5420 Male Crescent Runners Club (KZNA) P10019 48 40-49 Image
235 02:30:36 Yusuf Mahomedy 5487 Male No Club 0 41 40-49 Image
236 02:30:42 Nana Mazibuko 5500 Female Stella AC (KZNA) 2671 50 50-59 Image
237 02:30:57 Massimo Dus 5454 Male Savages AC (KZNA) P154 60 60-69 Image
238 02:31:01 Siboniso Mzimela 4459 Male Chillie Running Club (KZNA) 11628 42 40-49 Image
239 02:31:04 Malcolm Deysel 5207 Male No Club 0 43 40-49 Image
240 02:31:07 Pumersha Naidoo 5319 Female Fields Hill Water (KZNA) 9327 46 40-49 Image
241 02:31:16 Yasin Abrahams 5417 Male Crescent Runners Club (KZNA) P10021 42 40-49 Image
242 02:31:23 Nishaan Harriparsadh 5140 Male SAPS Striders (KZNA) 1211 38 35-39 Image
243 02:31:25 Thabani Maduna 4466 Male Zakhele AC (KZNA) 9496 48 40-49 Image
244 02:31:27 Lawrie Phillips 5112 Male Amanzimtoti AC (KZNA) P3608 60 60-69 Image
245 02:31:27 Ros Phillips 5097 Female Amanzimtoti AC (KZNA) P5712 57 50-59 Image
246 02:31:33 Hull Leigh-anne 5435 Female Team Vitality (KZNA) P1389 43 40-49 Image
247 02:31:51 Mariam Canthitoo 5021 Female Stella AC (KZNA) 2150 52 50-59 Image
248 02:31:56 Sagren Ganesan Naidoo 5030 Male Love2Run AC (KZNA) P8964 58 50-59 Image
249 02:32:08 Pieter Koen 5431 Male No Club 0 57 50-59 Image
250 02:32:30 Meeschal Gobardan 5424 Male Team Vitality (KZNA) 1346 37 35-39 Image
251 02:33:01 Zamasomi Msomi 4741 Female No Club 0 40 40-49 Image
252 02:33:10 Daniel Moodley 5249 Male Love2Run AC (KZNA) 8971 65 60-69 Image
253 02:33:29 Junaid Essa 5414 Male Crescent Runners Club (KZNA) P10024 39 35-39 Image
254 02:33:32 Kas Naidoo 4497 Male Newlands AC (KZNA) 03850 72 70 Image
255 02:33:38 Nonhlanhla Mokomotoane 5296 Female XCEL AC P361 37 35-39 Image
256 02:33:38 Leon Maremeni 4464 Male Team Vitality (KZNA) P11313 34 Open Image
257 02:33:48 Pamela Rasmussen 5220 Female PDAC (KZNA) 8570 71 70 Image
258 02:34:07 Rowan Titus 5214 Male No Club 0 52 50-59 Image
259 02:34:09 Liz Elliott 5269 Female Team Vitality (KZNA) 6318 57 50-59 Image
260 02:34:10 Hansen Huang 4475 Male Team Vitality (KZNA) 1487 45 40-49 Image
261 02:34:19 George Tadden 12589 Male Durban Runner (KZNA) 8089 73 70 Image
262 02:34:25 Vinay Lakhraj 12700 Male Durban AC (KZNA) 02660 40 40-49 Image
263 02:34:29 Nick Bell 5242 Male Forest Hills Sports Club (KZNA) P4504 40 40-49 Image
264 02:34:46 Johan Baard 5164 Male GetFit KZN (KZNA) 345 45 40-49 Image
265 02:34:48 Sizwe Mchunu 5121 Male No Club 0 39 35-39 Image
266 02:34:52 Rehana Hornsby 5448 Female Team Vitality (KZNA) P6757 41 40-49 Image
267 02:34:58 Ravinash Ramchender 12666 Male Team Vitality (KZNA) P3387 26 Open Image
268 02:35:09 Jimmy Thaver 5163 Male Merebank Walk & Run AC P8894 65 60-69 Image
269 02:35:15 Simphiwe Dlamini 4443 Male No Club 0 56 50-59 Image
270 02:35:18 Tiffany Callaghan 5159 Female Westville AC (KZNA) 3147 56 50-59 Image
271 02:35:22 Rodgers Khuzwayo 5077 Male No Club 0 51 50-59 Image
272 02:35:51 Debbie O`connor 5460 Female GetFit KZN (KZNA) 3491 52 50-59 Image
273 02:36:21 Nthabiseng Tsotetsi 5040 Female Team Vitality (KZNA) 6474 38 35-39 Image
274 02:36:28 Clinton Philip 5286 Male Love2Run AC (KZNA) 8961 48 40-49 Image
275 02:36:55 Vinny Pillay 5170 Male SAPS Striders (KZNA) 1271 50 50-59 Image
276 02:36:56 Sean Govender 5171 Male SAPS Striders (KZNA) 3373 53 50-59 Image
277 02:37:18 Stanley Munsamy 4679 Male Savages AC (KZNA) 55 68 60-69 Image
278 02:37:26 Nomasonto Mathonsi 5114 Female Hollywood AC (KZNA) 9695 42 40-49 Image
279 02:37:29 Sharine De Rooij 5073 Female Temp 1234 45 40-49 Image
280 02:37:54 Poongavanam Govender 5174 Male Rising Sun Chatsworth AC (KZNA) 10427 65 60-69 Image
281 02:37:58 Gnanasagren Munsami 5173 Male Rising Sun Chatsworth AC (KZNA) 10111 60 60-69 Image
282 02:38:14 Bala Naidoo 5496 Male Tongaat Panthers AC (KZNA) 10797 66 60-69 Image
283 02:38:23 Siyabonga Ntshangase 5095 Male Wild Coast AC 223 35 35-39 Image
284 02:38:31 Veronica Lebona 4422 Female No Club 0 47 40-49 Image
285 02:38:33 Morne Claassen 5208 Male Amanzimtoti AC (KZNA) 20006 17 Junior Image
286 02:38:52 Vuyisanani Mrwetyana 5295 Female XCEL AC P362 45 40-49 Image
287 02:39:11 Zimele Nyathikazi 5252 Male XCEL AC P382 39 35-39 Image
288 02:39:12 Petros Sindane 5459 Male No Club 0 42 40-49 Image
289 02:39:23 Mark Marais 5007 Male No Club 0 48 40-49 Image
290 02:39:50 Lidia Danyluk 5440 Female No Club 0 58 50-59 Image
291 02:40:02 Logandran Naicker 5368 Male Fields Hill Water (KZNA) 9328 48 40-49 Image
292 02:40:11 Warren Gono 5202 Male No Club 0 43 40-49 Image
293 02:40:19 Wendy Ann Coleman 5142 Female Stella AC (KZNA) 2124 71 70 Image
294 02:40:19 Gerald Frank 5251 Male Team Vitality (CGA) 21918 48 40-49 Image
295 02:40:20 Pat Freeman 5204 Female Stella AC (KZNA) 2204 67 60-69 Image
296 02:40:38 Minnie Diener 5102 Female No Club 0 45 40-49 Image
297 02:40:38 Ebrahim Jazbhay 5485 Male Team Vitality (KZNA) 3293 31 Open Image
298 02:40:41 Phumlani Ntombela 4474 Male Hollywood AC (KZNA) 9560 40 40-49 Image
