Results : 19 November 2023 : Bluff Marathon : Bluff Marathon (42.2km)

Filter....

Position
Time
Pace/km
First Name
Surname
Race No
Gender
Club
Licence No
Age
Age Category
Photo Link
1 02:37:24 03:43 Nkosingiphile Ntuli 12762 Male Black Diamond (KZNA) 5891 39 35-39 Image
2 02:50:03 04:01 Letshepa Phohlo 12763 Male Chiltern AC (KZNA) 10668 32 Open Image
3 02:51:21 04:03 Chamu Phiri 12606 Male Dolphin Coast Striders (KZNA) 4390 32 Open Image
4 02:59:01 04:14 Sicelo Ngobese 12627 Male Hollywood AC (KZNA) 14929 43 40-49 Image
5 02:59:56 04:15 Sanele Khuzwayo 12659 Male Hollywood AC (KZNA) 9571 30 Open Image
6 03:04:09 04:21 Siyabonga Makhanya 12668 Male Howick AC (KZNA) 9177 28 Open Image
7 03:06:47 04:25 Dolo Olwethu 12766 Male Hollywood AC (KZNA) 09434 29 Open Image
8 03:07:09 04:26 Khaya Ngcobo 12717 Male Hollywood AC (KZNA) 12247 45 40-49 Image
9 03:08:37 04:28 Christopher Samson Kafodya 12651 Male Rainbow Running Club P9079 40 40-49 Image
10 03:10:07 04:30 Thabani Mthembu 12742 Male AMA Ravens AC (KZNA) 14726 34 Open Image
11 03:17:58 04:41 Lloyd Sithole 12753 Male Westville AC (KZNA) P3051 38 35-39 Image
12 03:20:46 04:45 Sbusiso Mbambo 12722 Male Saints AC (KZNA) P12539 32 Open Image
13 03:21:05 04:45 Bonginkosi Jali 12710 Male Hollywood AC (KZNA) 09878 46 40-49 Image
14 03:28:14 04:56 Madoda Ngwane 12662 Male Hollywood AC (KZNA) P9467 46 40-49 Image
15 03:29:36 04:58 Sbusiso Zondi 12525 Male Maritzburg City AC (KZNA) 12458 37 35-39 Image
16 03:32:15 05:01 Lecho Benedict Phele 12573 Male Qhubeka (CGA) P11200 41 40-49 Image
17 03:33:16 05:03 Xolani Cornelius Zuma 12694 Male Phuma KZN (KZNA) 7018 50 50-59 Image
18 03:34:38 05:05 Vusi Cele 12748 Male Hollywood AC (KZNA) P12273 47 40-49 Image
19 03:35:14 05:06 Bonginkosi Mayisela 12575 Male Pinetown Runners (KZNA) 7700 49 40-49 Image
20 03:35:33 05:06 Mathew Goetsch 12555 Male Faku Chiefs AC (KZNA) P2755 47 40-49 Image
21 03:39:39 05:12 Simphiwe Mshishi Mngwengwe 12711 Male Unizul AC P13862 28 Open Image
22 03:39:42 05:12 Malibongwe Makhoba 12591 Male Hollywood AC (KZNA) P 9420 44 40-49 Image
23 03:43:39 05:17 Luckmore Mhembere 12671 Male Ethekwini (KZNA) P279 44 40-49 Image
24 03:44:18 05:18 Sakhile Siyabonga Zulu 12643 Male Hollywood AC (KZNA) 14917 37 35-39 Image
25 03:47:15 05:23 Craig George 12690 Male Stella AC (KZNA) 2232 44 40-49 Image
26 03:47:49 05:23 Welcome Dlomo 12562 Male Clermont Striders (KZNA) 7476 46 40-49 Image
27 03:48:03 05:24 Sphiwe Blessing Dube 12675 Male Dolphin Coast Striders (KZNA) 5161 39 35-39 Image
28 03:48:32 05:24 Vusumuzi Tshazi 12718 Male Fields Hill Water (KZNA) 9326 46 40-49 Image
29 03:48:58 05:25 Andre Louis 12701 Male Wings AC (KZNA) 13206 42 40-49 Image
30 03:49:10 05:25 Lungani Nzama 12566 Male Hollywood AC (KZNA) P9284 43 40-49 Image
31 03:49:23 05:26 Andre Voges 12521 Male Team Vitality (KZNA) 6308 48 40-49 Image
32 03:51:45 05:29 Antony Macfarlane 12567 Male Faku Chiefs AC (KZNA) P2742 48 40-49 Image
33 03:51:54 05:29 Siyanda Innocent Cele 12538 Male Sandf AC (KZNA) 5351 41 40-49 Image
34 03:52:41 05:30 Fikile Ndayi 12661 Male Woodview AC (KZNA) 12802 43 40-49 Image
35 03:55:42 05:35 Xolani Jele 12670 Male Chillie Running Club (KZNA) P14831 45 40-49 Image
36 03:56:01 05:35 Agrippa Bhekwayinkosi Nxumalo 12617 Male Zakhele AC (KZNA) 09038 50 50-59 Image
37 03:56:37 05:36 Bongani Richard Jali 12569 Male GetFit KZN (KZNA) 11070 48 40-49 Image
38 03:56:43 05:36 Steven Gossman 12680 Male Westville AC (KZNA) 3093 52 50-59 Image
39 03:56:53 05:36 Menzi Shoba 12726 Male Chesterville AC (KZNA) P10076 35 35-39 Image
40 03:56:58 05:36 Nicholas Msindo 12640 Male Correctional Services AC (KZNA) 2082 53 50-59 Image
41 03:58:31 05:39 Sithembiso Nzama 12501 Male Hollywood AC (KZNA) 9635 51 50-59 Image
42 03:58:48 05:39 Mark Vanesen Naicker 12656 Male Rising Sun Chatsworth AC (KZNA) 0P803 45 40-49 Image
43 03:59:01 05:39 Mbongeni Mthembu 12576 Male Team Vitality (KZNA) P6247 48 40-49 Image
44 04:00:03 05:41 Xolani Xulu 12563 Male KwaMashu AC (KZNA) 11287 35 35-39 Image
45 04:00:44 05:42 Mark Rai 12714 Male Stella AC (KZNA) 2110 47 40-49 Image
46 04:01:04 05:42 Nhlanhla Ngobese 12557 Male Umkomaas AC (KZNA) 11058 40 40-49 Image
47 04:01:26 05:43 Alson Nzama 12520 Male Hillcrest Villagers AC (KZNA) 1682 51 50-59 Image
48 04:01:29 05:43 Sbongiseni Shozi 12723 Male Umkomaas AC (KZNA) P11069 56 50-59 Image
49 04:01:51 05:43 Mapelo Roskruge 12676 Male SAPS Striders (KZNA) P1296 31 Open Image
50 04:02:03 05:44 Iris Ndlovu 10856 Female NRB Harriers (KZNA) 4769 46 40-49 Image
51 04:02:32 05:44 Roughnous Sonyeya 12736 Male GetFit KZN (KZNA) 3489 36 35-39 Image
52 04:02:33 05:44 Sazi Shabalala 12667 Male Maxed Elite (KZNA) 0542 60 60-69 Image
53 04:03:11 05:45 Sikhumbuzo Thusi 12584 Male Phuma KZN (KZNA) 7097 46 40-49 Image
54 04:04:03 05:46 Simphiwe Mzimela 12738 Male Hollywood AC (KZNA) P12054 42 40-49 Image
55 04:04:40 05:47 Rory Anderson 12582 Male Dolphin Coast Striders (KZNA) P4319 49 40-49 Image
56 04:05:47 05:49 Henry Jali 12735 Male Fields Hill Water (KZNA) P9312 50 50-59 Image
57 04:05:48 05:49 Dean Wight 12534 Male Queensburgh Harriers (KZNA) 6830 55 50-59 Image
58 04:05:48 05:49 Dean Percival 12760 Male Mtunzini AC (KZNA) 7269 40 40-49 Image
59 04:06:32 05:50 Patrick Dlamini 12572 Male AMA Ravens AC (KZNA) 14631 36 35-39 Image
60 04:07:10 05:51 Siyabonga Zithulele Gwala 12650 Male Hollywood AC (KZNA) P9738 45 40-49 Image
61 04:08:36 05:53 Thulani Majola 12595 Male Orcas Academy (KZNA) P6079 64 60-69 Image
62 04:08:39 05:53 Jayandaran Moodley 12704 Male Rising Sun Chatsworth AC (KZNA) P14200 55 50-59 Image
63 04:09:59 05:55 Bongani Dlamini 12644 Male Hollywood AC (KZNA) P12214 37 35-39 Image
64 04:10:13 05:55 Bheka Magwaza 12594 Male Hollywood AC (KZNA) 9432 41 40-49 Image
65 04:11:20 05:57 Thandolwethu Magwaza 12750 Male Achilles (KZNA) P8047 21 Open Image
66 04:11:51 05:58 Jonathan Maehler 12699 Male Team Vitality (KZNA) 5060 52 50-59 Image
67 04:12:04 05:58 Phelelani Khomo 12503 Male Maxed Elite (KZNA) P8322 48 40-49 Image
68 04:12:07 05:58 Sibongiseni Ntanzi 12649 Male Rural Development and Land Reform AC 8379 39 35-39 Image
69 04:12:19 05:58 Mandlakhe Malinga 12720 Male Maxed Elite (KZNA) 8323 35 35-39 Image
70 04:12:21 05:58 Phumlani Myeza 12625 Male Nedbank AC (KZNA) 113737 33 Open Image
71 04:12:36 05:59 Mark Vishnu Naidoo 12602 Male Clermont Kwadabeka AC (KZNA) P12781 42 40-49 Image
72 04:13:47 06:00 Siyanda Mabaso 12554 Male Team Vitality (KZNA) P3244 31 Open Image
73 04:13:49 06:00 Victor Mthokozisi Jaca 12698 Male Hollywood AC (KZNA) 09798 47 40-49 Image
74 04:13:49 06:00 Mzwandile Mthembu 12652 Male Amabutho AC P9062 44 40-49 Image
75 04:15:15 06:02 Mzikayise Mbokoto 12697 Male Wild Coast AC P238 42 40-49 Image
76 04:16:06 06:04 Pooventheren Narainsamy Moodley 12541 Male Durban Runner (KZNA) 8002 47 40-49 Image
77 04:16:35 06:04 Hayley Mackinnon 10836 Female Hillcrest Villagers AC (KZNA) 1650 51 50-59 Image
78 04:17:30 06:06 Phumuyaphi Hlambisa 12615 Male Orcas Academy (KZNA) 10327 45 40-49 Image
79 04:17:30 06:06 Suruwani Chipara 12634 Male GetFit KZN (KZNA) 3459 51 50-59 Image
80 04:18:06 06:06 Nico Pretorius 12610 Male Athletics Kloof (KZNA) 4854 38 35-39 Image
81 04:18:26 06:07 Engelbert Tiltman 12510 Male Stella AC (KZNA) 2218 49 40-49 Image
82 04:19:38 06:09 Innocent Karibata 12739 Male Dolphin Coast Striders (KZNA) 14138 33 Open Image
83 04:21:03 06:11 Frederik Morris 12630 Male Faku Chiefs AC (KZNA) 6698 51 50-59 Image
84 04:21:21 06:11 Brandon Swales 12612 Male Faku Chiefs AC (KZNA) P2785 46 40-49 Image
85 04:21:22 06:11 Sipho Manzini 12561 Male Amanzimtoti AC (KZNA) P3649 50 50-59 Image
86 04:22:34 06:13 Dickie-boy Stubbs 12757 Male Bluff AC (KZNA) 944 55 50-59 Image
87 04:23:04 06:14 Lindela Mtshali 10835 Female Chiltern AC (KZNA) 6591 47 40-49 Image
88 04:24:11 06:15 Sakhiwo Nzeki 12681 Male Team Vitality (CGA) 12162 42 40-49 Image
89 04:24:11 06:15 Chitepo Lovemore Maketo 12518 Male Team Vitality (KZNA) 6771 48 40-49 Image
90 04:24:32 06:16 Dumisani Diko 12593 Male Rainbow Running Club P9078 46 40-49 Image
91 04:25:10 06:17 Maxwell Mngwengwe 12737 Male iThemba AC P13329 63 60-69 Image
92 04:25:25 06:17 Talifhani Mulaudzi 12658 Male Team Vitality (KZNA) P1337 34 Open Image
93 04:25:38 06:17 Moeletsi Tsautse 12609 Male Chillie Running Club (KZNA) 1903 50 50-59 Image
94 04:25:55 06:18 Rajendra Balliram 12586 Male Save Orion AC (KZNA) P7964 56 50-59 Image
95 04:25:58 06:18 Kirsty Hodgson 10846 Female Dolphin Coast Striders (KZNA) P14146 35 35-39 Image
96 04:26:41 06:19 Gerald Pavel 12542 Male Orcas Academy (KZNA) P6074 52 50-59 Image
97 04:26:52 06:19 Sandile Cele 12629 Male Unspecified 14751 38 35-39 Image
98 04:26:52 06:19 Siboniso Sithomo 12730 Male Hollywood AC (KZNA) P9795 35 35-39 Image
99 04:28:26 06:21 Mbulelo Yokwe 12759 Male Amanzimtoti AC (KZNA) 3659 58 50-59 Image
100 04:28:29 06:21 Nduduzo Sithole 12761 Male Chillie Running Club (KZNA) 1845 38 35-39 Image
101 04:28:32 06:21 Sabelo Mkhize 12687 Male Hollywood AC (KZNA) P9670 36 35-39 Image
102 04:28:50 06:22 Thembisile Mwelase 10853 Female Hollywood AC (KZNA) 09631 56 50-59 Image
103 04:29:23 06:23 Philani Zama 12580 Male Hollywood AC (KZNA) P9595 38 35-39 Image
104 04:29:56 06:23 Kelvin Borland 12631 Male PDAC (KZNA) 1015 58 50-59 Image
105 04:32:58 06:28 Clarence Jones 12613 Male GetFit KZN (KZNA) P11077 60 60-69 Image
106 04:33:01 06:28 Nkosinathi Chonco 12688 Male Hollywood AC (KZNA) 3851 49 40-49 Image
107 04:33:48 06:29 Titus Ngiba 12689 Male Arcelormittal vanderBijlPark AC (AVT) 650 45 40-49 Image
108 04:33:48 06:29 Manqoba Moses Zungu 12527 Male No Club 0 34 Open Image
109 04:33:57 06:29 Sthembiso Praise Xulu 12733 Male Hollywood AC (KZNA) P9461 53 50-59 Image
110 04:35:38 06:31 Wilson Ngidi 12719 Male Chesterville AC (KZNA) 10059 58 50-59 Image
111 04:36:09 06:32 Njabuliso Mnyandu 12551 Male Orcas Academy (KZNA) P6078 43 40-49 Image
112 04:37:37 06:34 David Maehler 12686 Male Team Vitality (KZNA) P6337 50 50-59 Image
113 04:38:32 06:36 Richard Jenkin 12504 Male Savages AC (KZNA) P80 47 40-49 Image
114 04:38:33 06:36 Ashlene Kourie 10832 Female Dolphin Coast Striders (KZNA) 5187 34 Open Image
115 04:38:50 06:36 Mandlakhe Mhlongo 12747 Male Hollywood AC (KZNA) 9753 47 40-49 Image
116 04:39:02 06:36 Naren Rajkumar 12678 Male Tongaat Panthers AC (KZNA) P10929 50 50-59 Image
117 04:39:56 06:38 Mashudu Mavhunga 12623 Male Team Vitality (CGA) P3712 40 40-49 Image
118 04:40:49 06:39 Kiash Bhagwandeen 12765 Male Save Orion AC (KZNA) 8518 21 Open Image
119 04:41:25 06:40 Takunda Muchuchu 12729 Male No Club 0 45 40-49 Image
120 04:41:33 06:40 Jerome Naidoo 12637 Male Rising Sun Chatsworth AC (KZNA) 885 57 50-59 Image
121 04:41:50 06:40 Steven Gill 12622 Male South Coast Striders (KZNA) P14343 34 Open Image
122 04:42:00 06:40 Natalie Hahn 10815 Female Queensburgh Harriers (KZNA) P14628 46 40-49 Image
123 04:42:16 06:41 Gareth Bydawell 12608 Male DHS Old Boys (KZNA) 8687 48 40-49 Image
124 04:42:17 06:41 Mike Jonker 12682 Male Running Kin - NPO (KZNA) 13880 46 40-49 Image
125 04:42:21 06:41 Nhlanhla Mzolo 12514 Male SITA Athletics club 6190 50 50-59 Image
126 04:42:35 06:41 Mandla Mvelase 12741 Male KZN Striders (KZNA) 7479 58 50-59 Image
127 04:42:36 06:41 Robin John Seiler 12677 Male Mtunzini AC (KZNA) P14343 26 Open Image
128 04:42:38 06:41 Rob Seiler 12691 Male Mtunzini AC (KZNA) 9293 54 50-59 Image
129 04:42:42 06:41 Daniel Ngwenya 12571 Male Rainbow Running Club 9073 63 60-69 Image
130 04:43:02 06:42 Arge Nienhuser 12756 Male Crusaders Running Club (KZNA) 4086 56 50-59 Image
131 04:43:05 06:42 Muntukhona Eugene Gumede 12665 Male Hollywood AC (KZNA) 9590 46 40-49 Image
132 04:43:18 06:42 Thobeka Tshoba 10855 Female XCEL AC 351 39 35-39 Image
133 04:43:20 06:42 Lethu Mkhize 12645 Male XCEL AC P178 45 40-49 Image
134 04:43:24 06:42 Derrick Thwala 12581 Male Hollywood AC (KZNA) P9950 48 40-49 Image
135 04:44:04 06:43 Benjamin Martin 12633 Male Team Vitality (KZNA) P3345 31 Open Image
136 04:44:43 06:44 Presley Govender 12646 Male Team Vitality (KZNA) P6263 41 40-49 Image
137 04:44:46 06:44 Craig Fowels 12549 Male Yellowwood Park AC (KZNA) 9013 36 35-39 Image
138 04:45:23 06:45 Lusanda Khuzwayo 12663 Male Wild Coast AC P 211 37 35-39 Image
139 04:45:27 06:45 Craig Ian Mcintosh 12642 Male DHS Old Boys (KZNA) 3769 55 50-59 Image
140 04:45:45 06:46 Thula Mkhwanazi 12696 Male Team Vitality (KZNA) P5071 44 40-49 Image
141 04:45:46 06:46 Tozamile Rubuluza 12685 Male Team Vitality (KZNA) 5039 50 50-59 Image
142 04:45:53 06:46 Piet Jordaan 12632 Male Zululand Multisport AC (KZNA) 6644 56 50-59 Image
143 04:45:59 06:46 Gerard Alexander 12647 Male DHS Old Boys (KZNA) P6104 48 40-49 Image
144 04:46:19 06:47 Ariel Letsika Moloi 12565 Male Ethekwini (KZNA) 281 48 40-49 Image
145 04:46:38 06:47 Monica Ntobela 10819 Female Hollywood AC (KZNA) P9734 43 40-49 Image
146 04:47:01 06:48 Mbheki Mthembu 12716 Male Hollywood AC (KZNA) 12052 52 50-59 Image
147 04:47:04 06:48 Nokuthula Mbhele 10818 Female Hollywood AC (KZNA) P9735 43 40-49 Image
148 04:47:07 06:48 Tankiso Thebula 12599 Male Maritzburg City AC (KZNA) P12459 35 35-39 Image
149 04:47:46 06:49 Jenny Burgess 10837 Female Hillcrest Villagers AC (KZNA) 1630 42 40-49 Image
150 04:47:48 06:49 Debbie Friis 10850 Female Westville AC (KZNA) 3152 43 40-49 Image
151 04:49:13 06:51 Innocent Dlamini 12607 Male Hollywood AC (KZNA) 14918 56 50-59 Image
152 04:49:30 06:51 Craig Werner 12705 Male Run Zone (CGA) P24639 42 40-49 Image
153 04:49:40 06:51 Sandile Ngema 12519 Male Chesterville AC (KZNA) 10055 37 35-39 Image
154 04:49:41 06:51 Celimpilo Ndebele 12708 Male Maxed Elite (KZNA) 8340 49 40-49 Image
155 04:49:43 06:51 Mthokozisi Malinga 12601 Male Team Vitality (KZNA) P6259 48 40-49 Image
156 04:50:15 06:52 Ndu Kunene 12546 Male Hollywood AC (KZNA) 9772 33 Open Image
157 04:50:17 06:52 Pauline Mofukeng 10812 Female Hollywood AC (KZNA) P9578 46 40-49 Image
158 04:50:17 06:52 Mandla Dladla 12713 Male Team Vitality (KZNA) 6270 37 35-39 Image
159 04:50:21 06:52 Mbusi Hlengwa 12619 Male Umkomaas AC (KZNA) P11067 40 40-49 Image
160 04:50:23 06:52 Chris Wallis 12533 Male Crusaders Running Club (KZNA) 5600 43 40-49 Image
161 04:52:37 06:56 Nkosingiphile Zuma 12552 Male Hollywood AC (KZNA) P9708 40 40-49 Image
162 04:52:52 06:56 Shane Hinchliffe 12590 Male Stella AC (KZNA) 2191 62 60-69 Image
163 04:53:22 06:57 Sibongiseni Zindela 12712 Male Team Vitality (KZNA) P6211 29 Open Image
164 04:54:03 06:58 Neil Patrick Hull 12548 Male Team Vitality (KZNA) P6782 47 40-49 Image
165 04:54:13 06:58 Bronwyn Mcleod 10828 Female Stella AC (KZNA) 2175 47 40-49 Image
166 04:54:14 06:58 Aaron Levinthal 12743 Male Edendale (KZNA) 15270 26 Open Image
167 04:54:54 06:59 Patricia Shezi 10833 Female Savages AC (KZNA) 124 44 40-49 Image
168 04:55:04 06:59 Pieter Goosen 12544 Male Zululand Multisport AC (KZNA) 6676 50 50-59 Image
169 04:55:10 06:59 Nkululeko Dhlomo 12614 Male Phuma KZN (KZNA) 7082 59 50-59 Image
170 04:55:58 07:00 Jean Osborne 10823 Female Team Vitality (KZNA) 2460 54 50-59 Image
171 04:56:18 07:01 Vino Pillay 12746 Male Stella AC (KZNA) 2113 57 50-59 Image
172 04:56:18 07:01 Erin Botsis 10824 Female Savages AC (KZNA) 169 40 40-49 Image
173 04:56:20 07:01 Sthembiso Nzama 12578 Male Hollywood AC (KZNA) P9493 43 40-49 Image
174 04:56:26 07:01 Nokukhanya Khwela 10813 Female Hollywood AC (KZNA) P9860 35 35-39 Image
175 04:56:56 07:02 Nkosinomusa Biyela 12648 Male Hollywood AC (KZNA) 12069 47 40-49 Image
176 04:56:57 07:02 Lucky Mhlongo 12674 Male Chesterville AC (KZNA) P10072 59 50-59 Image
177 04:57:11 07:02 Mushowira Zoneli 12725 Male Hollywood AC (KZNA) 12145 47 40-49 Image
178 04:57:58 07:03 Michael Karam 12603 Male Westville AC (KZNA) P14340 26 Open Image
179 04:57:59 07:03 Paula Humphreys 10834 Female Queensburgh Harriers (KZNA) 6840 46 40-49 Image
180 04:58:17 07:04 Juma Baruti 12709 Male Hollywood AC (KZNA) 9888 44 40-49 Image
181 04:58:38 07:04 Zwelihle Shazi 12751 Male KwaMashu Striders (KZNA) 11296 63 60-69 Image
182 04:59:07 07:05 Zola Jozana 12755 Male Team Vitality (KZNA) 5037 36 35-39 Image
183 04:59:17 07:05 Vicci Vivier 10809 Female Zululand Multisport AC (KZNA) 6655 55 50-59 Image
184 04:59:31 07:05 Phina Lekula Tsepetsi 10863 Female Hollywood AC (CGA) 19800 40 40-49 Image
185 05:00:26 07:07 Thembinkosi Dladla 12752 Male Ethekwini (KZNA) 12882 52 50-59 Image
186 05:00:47 07:07 Jody Deysel 12588 Male Stella AC (KZNA) P2164 46 40-49 Image
187 05:01:31 07:08 Sandile Ndlovu 12655 Male Team Vitality (KZNA) 6266 46 40-49 Image
188 05:03:29 07:11 Blanche Moila 10851 Female Savages AC (KZNA) 20 67 60-69 Image
189 05:03:39 07:11 Xolani Ntuli 12727 Male Black Diamond (KZNA) 5882 41 40-49 Image
190 05:04:05 07:12 Jabulani Mkhwanazi 12628 Male PDAC (KZNA) P1042 51 50-59 Image
191 05:05:46 07:14 Phil Nkosi 12749 Male Chillie Running Club (KZNA) 1935 47 40-49 Image
192 05:06:04 07:15 Richard Anderson 12639 Male Dolphin Coast Striders (KZNA) 4206 42 40-49 Image
193 05:07:34 07:17 Cas-jan Landman 12579 Male Mtunzini AC (KZNA) P9300 37 35-39 Image
194 05:08:58 07:19 Phindokuhle Mwandla 12587 Male Tongaat Panthers AC (KZNA) 10930 43 40-49 Image
195 05:09:17 07:19 Sibongile Mweli 10845 Female Chiltern AC (KZNA) P10666 56 50-59 Image
196 05:09:33 07:20 Skhumbuzo Ngcobo 12616 Male uMhlathuze AC (KZNA) 7813 44 40-49 Image
197 05:09:34 07:20 Senta Fouche 10816 Female Amanzimtoti AC (KZNA) 3745 50 50-59 Image
198 05:10:25 07:21 Bheki Ncube 12740 Male Checkstar Verulam Falcons AC (KZNA) P8639 56 50-59 Image
199 05:10:49 07:21 Mpumelelo Ndzimakhwe 12539 Male Sibanye Still Water 14579 43 40-49 Image
200 05:10:59 07:22 Sbussiso Nhlalo Mkhwanazi 12768 Male Hollywood AC (KZNA) 14909 46 40-49 Image
201 05:11:14 07:22 Oscar Maseko 12653 Male Edumbe AC P10578 36 35-39 Image
202 05:11:32 07:22 Anderton Kevin Naidoo 12618 Male Ubuntu Striders (KZNA) 8603 47 40-49 Image
203 05:11:33 07:22 Mohomed Zaheer Hoosen 12621 Male Ubuntu Striders (KZNA) 8606 49 40-49 Image
204 05:11:33 07:22 Kamalchand Maharaj 12558 Male Newlands AC (KZNA) 7311 61 60-69 Image
205 05:11:54 07:23 Thuleleni Gumede 10838 Female Hollywood AC (KZNA) 09748 45 40-49 Image
206 05:11:58 07:23 Eunice Ntuli 10857 Female Dolphin Coast Striders (KZNA) 5154 59 50-59 Image
207 05:12:28 07:24 Bazothini Rosemary Deku 10842 Female XCEL AC P356 47 40-49 Image
208 05:15:26 07:28 Charles Owen 12522 Male Hillcrest Villagers AC (KZNA) 14027 42 40-49 Image
209 05:16:28 07:29 Dawie Augustyn 12560 Male Richards Bay AC (KZNA) P14165 49 40-49 Image
210 05:17:43 07:31 Zukiswa Nkayi 10826 Female Riverside Harriers AC (KZNA) 4996 53 50-59 Image
211 05:18:11 07:32 Phil Mucheto 12638 Male Chillie Running Club (KZNA) P1948 46 40-49 Image
212 05:18:24 07:32 Christopher Chendriah 12684 Male Queensburgh Harriers (KZNA) P6839 49 40-49 Image
213 05:19:05 07:33 Tylor Trenoweth 12559 Male Newton Track Club P6875 29 Open Image
214 05:20:19 07:35 Ntuthuko Xulu 12506 Male Rand Water AC 7575 47 40-49 Image
215 05:21:04 07:36 Judith Mlaba 10843 Female Hollywood AC (KZNA) 9995-202 54 50-59 Image
216 05:21:56 07:37 Tandiswa Sijadu 10817 Female Team Vitality (KZNA) 5051 44 40-49 Image
217 05:23:58 07:40 Adriaan Naidoo 12641 Male Tongaat Panthers AC (KZNA) P10940 39 35-39 Image
218 05:24:29 07:41 Dumi Cele 12556 Male Chesterville AC (KZNA) P10036 51 50-59 Image
219 05:24:29 07:41 Bongiwe Shabalala 10810 Female Hollywood AC (KZNA) 12187 47 40-49 Image
220 05:24:50 07:41 Tania Shingler 10814 Female Forest Hills Sports Club (KZNA) P4540 39 35-39 Image
221 05:24:52 07:41 Mzikayifani Nkwanyana 12526 Male NRB Harriers (KZNA) 4784 47 40-49 Image
222 05:25:28 07:42 Ricky Pillay 12734 Male Scottburgh AC (KZNA) 8425 55 50-59 Image
223 05:25:50 07:43 Lawrence Mhlongo 12574 Male Chiltern AC (KZNA) 6515 55 50-59 Image
224 05:26:20 07:43 Lizette Botha 10803 Female Team Vitality (KZNA) P6382 60 60-69 Image
225 05:26:20 07:43 Jay Naicker 12620 Male Ubuntu Striders (KZNA) 8609 67 60-69 Image
226 05:26:52 07:44 Macebo Mngwengwe 12543 Male Hollywood AC (KZNA) 12219 42 40-49 Image
227 05:27:14 07:45 Zanele Nzimande 10804 Female Hollywood AC (KZNA) 9999 55 50-59 Image
228 05:27:16 07:45 Mdu Gwala 12636 Male Phuma KZN (KZNA) P7073 46 40-49 Image
229 05:28:10 07:46 Sanele Ngema 12550 Male Hollywood AC (KZNA) 9557 33 Open Image
230 05:28:19 07:46 Mikyle Kaliyan 12605 Male Queensburgh Harriers (KZNA) P14629 24 Open Image
231 05:28:51 07:47 Themba Zuke 12673 Male Nedbank AC (KZNA) 8074 43 40-49 Image
232 05:30:36 07:50 Landani Mavunda 12728 Male Arcadia AC (AGN) 725 42 40-49 Image
233 05:32:09 07:52 Nicholas De Klerk 12532 Male Amanzimtoti AC (KZNA) 3748 32 Open Image
234 05:34:26 07:55 Venothan Pillay 12703 Male Team Vitality (KZNA) P5074 44 40-49 Image
235 05:35:52 07:57 Philasande Pepu 10847 Female No Club 0 44 40-49 Image
236 05:35:56 07:57 Karen Small 10802 Female South Coast Striders (KZNA) P14344 55 50-59 Image
237 05:36:42 07:58 Mamsy Noxolo Mkhungo 10825 Female AMA Ravens AC (KZNA) P 10536 39 35-39 Image
238 05:38:03 08:00 Benjamin Ntombela 12702 Male Chillie Running Club (KZNA) 1981 41 40-49 Image
239 05:38:16 08:00 Siboniso Shabalala 12568 Male Team Vitality (KZNA) P1312 50 50-59 Image
240 05:40:17 08:03 Zandile Mtolo 10827 Female Maritzburg City AC (KZNA) 7519 59 50-59 Image
241 05:41:20 08:05 Saloshni Khader 12707 Female Love2Run AC (KZNA) P8983 51 50-59 Image
242 05:41:28 08:05 Bonginkosi Mtolo 12596 Male Maritzburg City AC (KZNA) 7553 69 60-69 Image
243 05:43:10 08:07 Julian Karp 12502 Male Queensburgh Harriers (KZNA) P6836 63 60-69 Image
244 05:43:33 08:08 Busi Khanyile 10860 Female Team Vitality (KZNA) 6272 46 40-49 Image
245 05:45:04 08:10 Mahesh Parshotan 12758 Male Durban AC (KZNA) 2648 55 50-59 Image
246 05:45:23 08:11 Chantal Webber 10808 Female AOT Running Club (KZNA) 4473 47 40-49 Image
247 05:45:24 08:11 Tyrone Holder 12545 Male AOT Running Club (KZNA) 4458 44 40-49 Image
248 05:47:34 08:14 Franciska Elston 10811 Female Run Walk For Life (KZNA) P5710 48 40-49 Image
249 05:47:50 08:14 Mlungisi Mnyandu 12721 Male Harlequin Harriers (KZNA) 653 51 50-59 Image
250 05:49:43 08:17 Zeyn Cadir 12577 Male Durban AC (KZNA) P14998 43 40-49 Image
251 05:50:41 08:18 Helen Anderson 10806 Female Save Orion AC (KZNA) 13778 45 40-49 Image
252 05:50:48 08:18 Ric Marini 12767 Male Rand AC (CGA) 350 68 60-69 Image
253 05:51:46 08:20 Michael Nair 12585 Male Protea Striders AC (KZNA) P10238 66 60-69 Image
254 05:54:24 08:23 Romlin Subramoney 12654 Male Hollywood AC (KZNA) P14770 41 40-49 Image
255 05:55:56 08:26 Johannes Christiaan Rossouw 12732 Male DHS Old Boys (KZNA) 6164 24 Open Image
256 05:56:03 08:26 Johan Rossouw 12731 Male No Club 0 25 Open Image
257 05:57:54 08:28 Thokozile Zulu 10861 Female Hollywood AC (KZNA) 12238 57 50-59 Image
258 05:59:01 08:30 Nishlan Govender 12660 Male Team Vitality (KZNA) P1395 47 40-49 Image
259 06:03:58 08:37 Zitulele Benfield Zulu 12672 Male Amaqhawe AC (KZNA) 6057 77 70 Image
260 06:05:01 08:38 Ziyanda Nodada 10859 Female Hollywood AC (KZNA) 9413 36 35-39 Image
